BUCK DETAILS
BUCKMASTERS
SCORESHEET
| TAKEN BY: | David Fieth |
|---|---|
| DATE: | 01/11/1985 |
| PLACE: | Greene, MO |
| HARVESTED WITH: | Centerfire Rifle |
| ANTLER CLASSIFICATION: | Regular |
| SCORER(S): | Jackie McConnell |
| OWNER: | David Fieth |
| TYPE: | Free Roaming |
| TROPHY MEASUREMENT DATA | RIGHT | LEFT |
|---|---|---|
| TOTAL POINTS PER ANTLER | 7 | 7 |
| NO. OF IRREGULAR POINTS | 2 | 2 |
| INSIDE SPREAD | 19 | |
| TOTAL IRREGULAR INCHES | 3.5 | 4.375 |
| PERCENTAGE OF IRREGULARITY | 5.16 | |
| LENGTH OF MAIN BEAMS | 25 1/8 | 26 1/8 |
| LENGTH OF 1ST POINT | 5 3/8 | 4 1/8 |
| LENGTH OF 2ND POINT | 8 1/8 | 10 |
| LENGTH OF 3RD POINT | 9 6/8 | 10 |
| LENGTH OF 4TH POINT | 7 5/8 | 6 3/8 |
| LENGTH OF 5TH POINT | 0 | 0 |
| LENGTH OF 6TH POINT | 0 | 0 |
| LENGTH OF 7TH POINT | 0 | 0 |
| LENGTH OF 8TH POINT | 0 | 0 |
| LENGTH OF 9TH POINT | 0 | 0 |
| LENGTH OF 10TH POINT | 0 | 0 |
| 1ST CIRCUMFERENCE (C1) | 4 7/8 | 4 4/8 |
| 2ND CIRCUMFERENCE (C2) | 3 7/8 | 4 |
| 3RD CIRCUMFERENCE (C3) | 3 7/8 | 3 7/8 |
| 4TH CIRCUMFERENCE (C4) | 3 5/8 | 3 4/8 |
| SCORE PER SIDE | 75 6/8 | 76 7/8 |
| SCORE | 171 5/8 | |
PHOTOS