

BUCK DETAILS
BUCKMASTERS
SCORESHEET
TAKEN BY: | Evan Jackson |
---|---|
DATE: | 12/19/2021 |
PLACE: | Delaware, OH |
HARVESTED WITH: | Centerfire Rifle |
ANTLER CLASSIFICATION: | Perfect |
SCORER(S): | Will Leonard, Toby Hughes |
OWNER: | Evan Jackson |
TYPE: | Free Roaming |
TROPHY MEASUREMENT DATA | RIGHT | LEFT |
---|---|---|
TOTAL POINTS PER ANTLER | 7 | 7 |
NO. OF IRREGULAR POINTS | N/A | N/A |
INSIDE SPREAD | 25 1/8 | |
TOTAL IRREGULAR INCHES | 0 | 0 |
PERCENTAGE OF IRREGULARITY | 0 | |
LENGTH OF MAIN BEAMS | 25 7/8 | 26 3/8 |
LENGTH OF 1ST POINT | 6 1/8 | 5 5/8 |
LENGTH OF 2ND POINT | 7 6/8 | 9 5/8 |
LENGTH OF 3RD POINT | 9 2/8 | 8 3/8 |
LENGTH OF 4TH POINT | 8 5/8 | 8 3/8 |
LENGTH OF 5TH POINT | 6 | 6 1/8 |
LENGTH OF 6TH POINT | 2 4/8 | 1 7/8 |
LENGTH OF 7TH POINT | 0 | 0 |
LENGTH OF 8TH POINT | 0 | 0 |
LENGTH OF 9TH POINT | 0 | 0 |
LENGTH OF 10TH POINT | 0 | 0 |
1ST CIRCUMFERENCE (C1) | 4 4/8 | 5 |
2ND CIRCUMFERENCE (C2) | 4 3/8 | 4 3/8 |
3RD CIRCUMFERENCE (C3) | 4 2/8 | 4 4/8 |
4TH CIRCUMFERENCE (C4) | 4 3/8 | 5 6/8 |
SCORE PER SIDE | 83 5/8 | 86 |
SCORE | 194 6/8 |
PHOTOS
