BUCK DETAILS
BUCKMASTERS
SCORESHEET
| TAKEN BY: | Travis Donaway |
|---|---|
| DATE: | 12/09/2006 |
| PLACE: | Worcester, MD |
| HARVESTED WITH: | Centerfire Rifle |
| ANTLER CLASSIFICATION: | Irregular |
| SCORER(S): | Greg Shrieves |
| OWNER: | Travis Donaway |
| TYPE: | Free Roaming |
| TROPHY MEASUREMENT DATA | RIGHT | LEFT |
|---|---|---|
| TOTAL POINTS PER ANTLER | 13 | 10 |
| NO. OF IRREGULAR POINTS | 7 | 6 |
| INSIDE SPREAD | 14 | |
| TOTAL IRREGULAR INCHES | 23.75 | 19.25 |
| PERCENTAGE OF IRREGULARITY | 26.833 | |
| LENGTH OF MAIN BEAMS | 22 3/8 | 21 1/8 |
| LENGTH OF 1ST POINT | 4 7/8 | 4 6/8 |
| LENGTH OF 2ND POINT | 5 2/8 | 9 2/8 |
| LENGTH OF 3RD POINT | 4 | 8 1/8 |
| LENGTH OF 4TH POINT | 1 3/8 | 0 |
| LENGTH OF 5TH POINT | 1 1/8 | 0 |
| LENGTH OF 6TH POINT | 0 | 0 |
| LENGTH OF 7TH POINT | 0 | 0 |
| LENGTH OF 8TH POINT | 0 | 0 |
| LENGTH OF 9TH POINT | 0 | 0 |
| LENGTH OF 10TH POINT | 0 | 0 |
| 1ST CIRCUMFERENCE (C1) | 6 1/8 | 5 5/8 |
| 2ND CIRCUMFERENCE (C2) | 5 4/8 | 6 |
| 3RD CIRCUMFERENCE (C3) | 2 6/8 | 3 4/8 |
| 4TH CIRCUMFERENCE (C4) | 3 | 2 4/8 |
| SCORE PER SIDE | 80 1/8 | 80 1/8 |
| SCORE | 174 2/8 | |
PHOTOS