BUCK DETAILS
BUCKMASTERS
SCORESHEET
| TAKEN BY: | Chris Rush |
|---|---|
| DATE: | 10/23/2002 |
| PLACE: | Jasper, IL |
| HARVESTED WITH: | Compound Bow |
| ANTLER CLASSIFICATION: | Irregular |
| SCORER(S): | Keith Whitten |
| OWNER: | Chris Rush |
| TYPE: | Free Roaming |
| TROPHY MEASUREMENT DATA | RIGHT | LEFT |
|---|---|---|
| TOTAL POINTS PER ANTLER | 10 | 16 |
| NO. OF IRREGULAR POINTS | 5 | 11 |
| INSIDE SPREAD | 17 2/8 | |
| TOTAL IRREGULAR INCHES | 19.125 | 30 |
| PERCENTAGE OF IRREGULARITY | 24.319 | |
| LENGTH OF MAIN BEAMS | 24 1/8 | 21 7/8 |
| LENGTH OF 1ST POINT | 8 1/8 | 6 3/8 |
| LENGTH OF 2ND POINT | 11 7/8 | 10 2/8 |
| LENGTH OF 3RD POINT | 10 3/8 | 8 7/8 |
| LENGTH OF 4TH POINT | 8 2/8 | 3 1/8 |
| LENGTH OF 5TH POINT | 0 | 0 |
| LENGTH OF 6TH POINT | 0 | 0 |
| LENGTH OF 7TH POINT | 0 | 0 |
| LENGTH OF 8TH POINT | 0 | 0 |
| LENGTH OF 9TH POINT | 0 | 0 |
| LENGTH OF 10TH POINT | 0 | 0 |
| 1ST CIRCUMFERENCE (C1) | 6 | 6 |
| 2ND CIRCUMFERENCE (C2) | 5 4/8 | 5 1/8 |
| 3RD CIRCUMFERENCE (C3) | 5 | 5 2/8 |
| 4TH CIRCUMFERENCE (C4) | 2 7/8 | 3 7/8 |
| SCORE PER SIDE | 101 2/8 | 100 6/8 |
| SCORE | 219 2/8 | |
PHOTOS