BUCK DETAILS
BUCKMASTERS
SCORESHEET
| TAKEN BY: | Matt Douds |
|---|---|
| DATE: | 11/10/2017 |
| PLACE: | Meigs, OH |
| HARVESTED WITH: | Compound Bow |
| ANTLER CLASSIFICATION: | Irregular |
| SCORER(S): | Toby Hughes |
| OWNER: | Matt Douds |
| TYPE: | Free Roaming |
| TROPHY MEASUREMENT DATA | RIGHT | LEFT |
|---|---|---|
| TOTAL POINTS PER ANTLER | 6 | 10 |
| NO. OF IRREGULAR POINTS | 1 | 5 |
| INSIDE SPREAD | 20 6/8 | |
| TOTAL IRREGULAR INCHES | 5.125 | 30.875 |
| PERCENTAGE OF IRREGULARITY | 19.381 | |
| LENGTH OF MAIN BEAMS | 28 | 22 6/8 |
| LENGTH OF 1ST POINT | 8 | 6 4/8 |
| LENGTH OF 2ND POINT | 10 2/8 | 10 5/8 |
| LENGTH OF 3RD POINT | 10 6/8 | 9 6/8 |
| LENGTH OF 4TH POINT | 6 | 5 2/8 |
| LENGTH OF 5TH POINT | 0 | 0 |
| LENGTH OF 6TH POINT | 0 | 0 |
| LENGTH OF 7TH POINT | 0 | 0 |
| LENGTH OF 8TH POINT | 0 | 0 |
| LENGTH OF 9TH POINT | 0 | 0 |
| LENGTH OF 10TH POINT | 0 | 0 |
| 1ST CIRCUMFERENCE (C1) | 4 2/8 | 3 7/8 |
| 2ND CIRCUMFERENCE (C2) | 3 6/8 | 4 |
| 3RD CIRCUMFERENCE (C3) | 4 | 5 2/8 |
| 4TH CIRCUMFERENCE (C4) | 3 4/8 | 3 2/8 |
| SCORE PER SIDE | 83 5/8 | 102 1/8 |
| SCORE | 206 4/8 | |
PHOTOS