BUCK DETAILS
BUCKMASTERS
SCORESHEET
| TAKEN BY: | Tim Friedman |
|---|---|
| DATE: | 11/17/2007 |
| PLACE: | Dubois, IN |
| HARVESTED WITH: | Shotgun |
| ANTLER CLASSIFICATION: | Irregular |
| SCORER(S): | Mark Verble |
| OWNER: | Tim Friedman |
| TYPE: | Free Roaming |
| TROPHY MEASUREMENT DATA | RIGHT | LEFT |
|---|---|---|
| TOTAL POINTS PER ANTLER | 11 | 11 |
| NO. OF IRREGULAR POINTS | 5 | 5 |
| INSIDE SPREAD | 23 3/8 | |
| TOTAL IRREGULAR INCHES | 18.75 | 25.375 |
| PERCENTAGE OF IRREGULARITY | 20.276 | |
| LENGTH OF MAIN BEAMS | 31 4/8 | 28 4/8 |
| LENGTH OF 1ST POINT | 6 2/8 | 5 7/8 |
| LENGTH OF 2ND POINT | 13 | 9 |
| LENGTH OF 3RD POINT | 8 | 8 6/8 |
| LENGTH OF 4TH POINT | 5 | 7 2/8 |
| LENGTH OF 5TH POINT | 2 2/8 | 5 |
| LENGTH OF 6TH POINT | 0 | 0 |
| LENGTH OF 7TH POINT | 0 | 0 |
| LENGTH OF 8TH POINT | 0 | 0 |
| LENGTH OF 9TH POINT | 0 | 0 |
| LENGTH OF 10TH POINT | 0 | 0 |
| 1ST CIRCUMFERENCE (C1) | 6 2/8 | 5 7/8 |
| 2ND CIRCUMFERENCE (C2) | 5 | 5 |
| 3RD CIRCUMFERENCE (C3) | 5 | 6 |
| 4TH CIRCUMFERENCE (C4) | 4 7/8 | 5 1/8 |
| SCORE PER SIDE | 105 7/8 | 111 6/8 |
| SCORE | 241 | |
PHOTOS