BUCK DETAILS
BUCKMASTERS
SCORESHEET
| TAKEN BY: | Jacob Dillon Boone |
|---|---|
| DATE: | 11/05/2019 |
| PLACE: | Shelby, KY |
| HARVESTED WITH: | Compound Bow |
| ANTLER CLASSIFICATION: | Irregular |
| SCORER(S): | Dale Weddle |
| OWNER: | Jacob Dillon Boone |
| TYPE: | Free Roaming |
| TROPHY MEASUREMENT DATA | RIGHT | LEFT |
|---|---|---|
| TOTAL POINTS PER ANTLER | 8 | 6 |
| NO. OF IRREGULAR POINTS | 3 | 1 |
| INSIDE SPREAD | 21 4/8 | |
| TOTAL IRREGULAR INCHES | 13.75 | 6.875 |
| PERCENTAGE OF IRREGULARITY | 11.34 | |
| LENGTH OF MAIN BEAMS | 26 5/8 | 27 6/8 |
| LENGTH OF 1ST POINT | 6 7/8 | 10 2/8 |
| LENGTH OF 2ND POINT | 9 7/8 | 10 |
| LENGTH OF 3RD POINT | 11 | 10 6/8 |
| LENGTH OF 4TH POINT | 4 1/8 | 4 4/8 |
| LENGTH OF 5TH POINT | 0 | 0 |
| LENGTH OF 6TH POINT | 0 | 0 |
| LENGTH OF 7TH POINT | 0 | 0 |
| LENGTH OF 8TH POINT | 0 | 0 |
| LENGTH OF 9TH POINT | 0 | 0 |
| LENGTH OF 10TH POINT | 0 | 0 |
| 1ST CIRCUMFERENCE (C1) | 6 1/8 | 6 |
| 2ND CIRCUMFERENCE (C2) | 4 6/8 | 4 6/8 |
| 3RD CIRCUMFERENCE (C3) | 5 | 5 |
| 4TH CIRCUMFERENCE (C4) | 4 | 3 7/8 |
| SCORE PER SIDE | 92 1/8 | 89 6/8 |
| SCORE | 203 3/8 | |
PHOTOS