BUCK DETAILS
BUCKMASTERS
SCORESHEET
| TAKEN BY: | Jason Miller |
|---|---|
| DATE: | 10/19/2015 |
| PLACE: | Butler, OH |
| HARVESTED WITH: | Pick-Up |
| ANTLER CLASSIFICATION: | Irregular |
| SCORER(S): | Will Leonard, Toby Hughes |
| OWNER: | Jason Miller |
| TYPE: | Free Roaming |
| TROPHY MEASUREMENT DATA | RIGHT | LEFT |
|---|---|---|
| TOTAL POINTS PER ANTLER | 10 | 8 |
| NO. OF IRREGULAR POINTS | 5 | 2 |
| INSIDE SPREAD | 17 7/8 | |
| TOTAL IRREGULAR INCHES | 17.25 | 4.875 |
| PERCENTAGE OF IRREGULARITY | 12.148 | |
| LENGTH OF MAIN BEAMS | 24 6/8 | 26 4/8 |
| LENGTH OF 1ST POINT | 6 6/8 | 7 4/8 |
| LENGTH OF 2ND POINT | 9 5/8 | 9 |
| LENGTH OF 3RD POINT | 9 3/8 | 8 3/8 |
| LENGTH OF 4TH POINT | 7 2/8 | 7 4/8 |
| LENGTH OF 5TH POINT | 0 | 1 5/8 |
| LENGTH OF 6TH POINT | 0 | 0 |
| LENGTH OF 7TH POINT | 0 | 0 |
| LENGTH OF 8TH POINT | 0 | 0 |
| LENGTH OF 9TH POINT | 0 | 0 |
| LENGTH OF 10TH POINT | 0 | 0 |
| 1ST CIRCUMFERENCE (C1) | 6 3/8 | 6 1/8 |
| 2ND CIRCUMFERENCE (C2) | 5 1/8 | 5 2/8 |
| 3RD CIRCUMFERENCE (C3) | 4 5/8 | 5 1/8 |
| 4TH CIRCUMFERENCE (C4) | 4 4/8 | 4 5/8 |
| SCORE PER SIDE | 95 5/8 | 86 4/8 |
| SCORE | 200 | |
PHOTOS