BUCK DETAILS
BUCKMASTERS
SCORESHEET
| TAKEN BY: | Kenny Pickard |
|---|---|
| DATE: | 10/01/2004 |
| PLACE: | Clinton, OH |
| HARVESTED WITH: | Compound Bow |
| ANTLER CLASSIFICATION: | Irregular |
| SCORER(S): | Ed Waite Jr. |
| OWNER: | Kenny Pickard |
| TYPE: | Free Roaming |
| TROPHY MEASUREMENT DATA | RIGHT | LEFT |
|---|---|---|
| TOTAL POINTS PER ANTLER | 11 | 7 |
| NO. OF IRREGULAR POINTS | 7 | 3 |
| INSIDE SPREAD | 21 1/8 | |
| TOTAL IRREGULAR INCHES | 29.625 | 7.75 |
| PERCENTAGE OF IRREGULARITY | 22.198 | |
| LENGTH OF MAIN BEAMS | 24 3/8 | 24 3/8 |
| LENGTH OF 1ST POINT | 5 3/8 | 5 4/8 |
| LENGTH OF 2ND POINT | 8 1/8 | 10 7/8 |
| LENGTH OF 3RD POINT | 4 2/8 | 10 4/8 |
| LENGTH OF 4TH POINT | 0 | 0 |
| LENGTH OF 5TH POINT | 0 | 0 |
| LENGTH OF 6TH POINT | 0 | 0 |
| LENGTH OF 7TH POINT | 0 | 0 |
| LENGTH OF 8TH POINT | 0 | 0 |
| LENGTH OF 9TH POINT | 0 | 0 |
| LENGTH OF 10TH POINT | 0 | 0 |
| 1ST CIRCUMFERENCE (C1) | 5 7/8 | 5 7/8 |
| 2ND CIRCUMFERENCE (C2) | 4 5/8 | 4 4/8 |
| 3RD CIRCUMFERENCE (C3) | 4 5/8 | 5 |
| 4TH CIRCUMFERENCE (C4) | 2 7/8 | 4 2/8 |
| SCORE PER SIDE | 89 6/8 | 78 5/8 |
| SCORE | 189 4/8 | |
PHOTOS