BUCK DETAILS
BUCKMASTERS
SCORESHEET
| TAKEN BY: | Bill Polk |
|---|---|
| DATE: | 12/31/1990 |
| PLACE: | Posey, IN |
| HARVESTED WITH: | Compound Bow |
| ANTLER CLASSIFICATION: | Regular |
| SCORER(S): | Jim Ferrari |
| OWNER: | Bill Polk |
| TYPE: | Free Roaming |
| TROPHY MEASUREMENT DATA | RIGHT | LEFT |
|---|---|---|
| TOTAL POINTS PER ANTLER | 7 | 6 |
| NO. OF IRREGULAR POINTS | 1 | N/A |
| INSIDE SPREAD | 20 2/8 | |
| TOTAL IRREGULAR INCHES | 2.25 | 0 |
| PERCENTAGE OF IRREGULARITY | 1.285 | |
| LENGTH OF MAIN BEAMS | 24 4/8 | 23 4/8 |
| LENGTH OF 1ST POINT | 4 4/8 | 5 2/8 |
| LENGTH OF 2ND POINT | 14 | 12 |
| LENGTH OF 3RD POINT | 11 3/8 | 9 6/8 |
| LENGTH OF 4TH POINT | 5 6/8 | 5 2/8 |
| LENGTH OF 5TH POINT | 6 3/8 | 6 6/8 |
| LENGTH OF 6TH POINT | 0 | 0 |
| LENGTH OF 7TH POINT | 0 | 0 |
| LENGTH OF 8TH POINT | 0 | 0 |
| LENGTH OF 9TH POINT | 0 | 0 |
| LENGTH OF 10TH POINT | 0 | 0 |
| 1ST CIRCUMFERENCE (C1) | 6 1/8 | 6 |
| 2ND CIRCUMFERENCE (C2) | 5 1/8 | 5 2/8 |
| 3RD CIRCUMFERENCE (C3) | 4 6/8 | 5 4/8 |
| 4TH CIRCUMFERENCE (C4) | 5 2/8 | 5 7/8 |
| SCORE PER SIDE | 90 | 85 1/8 |
| SCORE | 195 3/8 | |
PHOTOS