BUCK DETAILS
BUCKMASTERS
SCORESHEET
| TAKEN BY: | Bruce Damon |
|---|---|
| DATE: | 11/30/2003 |
| PLACE: | Penobscot, ME |
| HARVESTED WITH: | Pick-Up |
| ANTLER CLASSIFICATION: | Irregular |
| SCORER(S): | Mike Handley |
| OWNER: | Bruce Damon |
| TYPE: | Free Roaming |
| TROPHY MEASUREMENT DATA | RIGHT | LEFT |
|---|---|---|
| TOTAL POINTS PER ANTLER | 13 | 8 |
| NO. OF IRREGULAR POINTS | 8 | 3 |
| INSIDE SPREAD | 24 6/8 | |
| TOTAL IRREGULAR INCHES | 32.5 | 5 |
| PERCENTAGE OF IRREGULARITY | 17.523 | |
| LENGTH OF MAIN BEAMS | 27 5/8 | 28 2/8 |
| LENGTH OF 1ST POINT | 7 2/8 | 6 5/8 |
| LENGTH OF 2ND POINT | 14 3/8 | 14 1/8 |
| LENGTH OF 3RD POINT | 12 | 12 2/8 |
| LENGTH OF 4TH POINT | 8 | 6 6/8 |
| LENGTH OF 5TH POINT | 0 | 0 |
| LENGTH OF 6TH POINT | 0 | 0 |
| LENGTH OF 7TH POINT | 0 | 0 |
| LENGTH OF 8TH POINT | 0 | 0 |
| LENGTH OF 9TH POINT | 0 | 0 |
| LENGTH OF 10TH POINT | 0 | 0 |
| 1ST CIRCUMFERENCE (C1) | 5 2/8 | 5 |
| 2ND CIRCUMFERENCE (C2) | 4 7/8 | 4 5/8 |
| 3RD CIRCUMFERENCE (C3) | 5 2/8 | 5 |
| 4TH CIRCUMFERENCE (C4) | 4 5/8 | 4 5/8 |
| SCORE PER SIDE | 121 6/8 | 92 2/8 |
| SCORE | 238 6/8 | |
PHOTOS