

BUCK DETAILS
BUCKMASTERS
SCORESHEET
TAKEN BY: | Anthony Hartz |
---|---|
DATE: | N/A |
PLACE: | Dubois, IN |
HARVESTED WITH: | Pick-Up |
ANTLER CLASSIFICATION: | Irregular |
SCORER(S): | Daniel Belwood |
OWNER: | Anthony Hartz |
TYPE: | Free Roaming |
TROPHY MEASUREMENT DATA | RIGHT | LEFT |
---|---|---|
TOTAL POINTS PER ANTLER | 12 | 9 |
NO. OF IRREGULAR POINTS | 5 | 3 |
INSIDE SPREAD | 18 6/8 | |
TOTAL IRREGULAR INCHES | 17.8 | 14.8 |
PERCENTAGE OF IRREGULARITY | 15.5 | |
LENGTH OF MAIN BEAMS | 26 6/8 | 24 4/8 |
LENGTH OF 1ST POINT | 9 7/8 | 8 |
LENGTH OF 2ND POINT | 10 7/8 | 12 |
LENGTH OF 3RD POINT | 9 7/8 | 10 3/8 |
LENGTH OF 4TH POINT | 7 1/8 | 7 4/8 |
LENGTH OF 5TH POINT | 2 5/8 | 4 |
LENGTH OF 6TH POINT | 3 7/8 | 0 |
LENGTH OF 7TH POINT | 0 | 0 |
LENGTH OF 8TH POINT | 0 | 0 |
LENGTH OF 9TH POINT | 0 | 0 |
LENGTH OF 10TH POINT | 0 | 0 |
1ST CIRCUMFERENCE (C1) | 5 7/8 | 5 5/8 |
2ND CIRCUMFERENCE (C2) | 5 1/8 | 5 2/8 |
3RD CIRCUMFERENCE (C3) | 4 6/8 | 4 7/8 |
4TH CIRCUMFERENCE (C4) | 4 4/8 | 4 6/8 |
SCORE PER SIDE | 109 1/8 | 101 6/8 |
SCORE | 229 5/8 |
PHOTOS
