BUCK DETAILS
BUCKMASTERS
SCORESHEET
| TAKEN BY: | Erik Heller |
|---|---|
| DATE: | 11/12/2016 |
| PLACE: | Campbell, KY |
| HARVESTED WITH: | Centerfire Rifle |
| ANTLER CLASSIFICATION: | Semi-Irregular |
| SCORER(S): | Dale Weddle |
| OWNER: | Erik Heller |
| TYPE: | Free Roaming |
| TROPHY MEASUREMENT DATA | RIGHT | LEFT |
|---|---|---|
| TOTAL POINTS PER ANTLER | 8 | 12 |
| NO. OF IRREGULAR POINTS | 2 | 6 |
| INSIDE SPREAD | 19 5/8 | |
| TOTAL IRREGULAR INCHES | 5.375 | 14.125 |
| PERCENTAGE OF IRREGULARITY | 9.75 | |
| LENGTH OF MAIN BEAMS | 25 6/8 | 26 7/8 |
| LENGTH OF 1ST POINT | 5 5/8 | 5 4/8 |
| LENGTH OF 2ND POINT | 11 3/8 | 11 7/8 |
| LENGTH OF 3RD POINT | 12 3/8 | 11 2/8 |
| LENGTH OF 4TH POINT | 10 3/8 | 8 1/8 |
| LENGTH OF 5TH POINT | 5 4/8 | 5 2/8 |
| LENGTH OF 6TH POINT | 0 | 0 |
| LENGTH OF 7TH POINT | 0 | 0 |
| LENGTH OF 8TH POINT | 0 | 0 |
| LENGTH OF 9TH POINT | 0 | 0 |
| LENGTH OF 10TH POINT | 0 | 0 |
| 1ST CIRCUMFERENCE (C1) | 5 3/8 | 5 4/8 |
| 2ND CIRCUMFERENCE (C2) | 4 7/8 | 4 7/8 |
| 3RD CIRCUMFERENCE (C3) | 4 7/8 | 5 2/8 |
| 4TH CIRCUMFERENCE (C4) | 5 1/8 | 4 6/8 |
| SCORE PER SIDE | 96 5/8 | 103 3/8 |
| SCORE | 219 5/8 | |
PHOTOS