BUCK DETAILS
BUCKMASTERS
SCORESHEET
| TAKEN BY: | Robert Zimmerman |
|---|---|
| DATE: | 11/07/1995 |
| PLACE: | Washington, OH |
| HARVESTED WITH: | Crossbow |
| ANTLER CLASSIFICATION: | Irregular |
| SCORER(S): | Donald Gore |
| OWNER: | Robert Zimmerman |
| TYPE: | Free Roaming |
| TROPHY MEASUREMENT DATA | RIGHT | LEFT |
|---|---|---|
| TOTAL POINTS PER ANTLER | 10 | 13 |
| NO. OF IRREGULAR POINTS | 2 | 7 |
| INSIDE SPREAD | 19 6/8 | |
| TOTAL IRREGULAR INCHES | 4.5 | 40.75 |
| PERCENTAGE OF IRREGULARITY | 21.37 | |
| LENGTH OF MAIN BEAMS | 23 5/8 | 22 1/8 |
| LENGTH OF 1ST POINT | 7 4/8 | 9 2/8 |
| LENGTH OF 2ND POINT | 7 | 2 5/8 |
| LENGTH OF 3RD POINT | 3 5/8 | 8 5/8 |
| LENGTH OF 4TH POINT | 8 4/8 | 8 1/8 |
| LENGTH OF 5TH POINT | 11 | 1 4/8 |
| LENGTH OF 6TH POINT | 2 4/8 | 0 |
| LENGTH OF 7TH POINT | 8 2/8 | 0 |
| LENGTH OF 8TH POINT | 0 | 0 |
| LENGTH OF 9TH POINT | 0 | 0 |
| LENGTH OF 10TH POINT | 0 | 0 |
| 1ST CIRCUMFERENCE (C1) | 6 1/8 | 6 1/8 |
| 2ND CIRCUMFERENCE (C2) | 6 3/8 | 5 1/8 |
| 3RD CIRCUMFERENCE (C3) | 5 2/8 | 4 5/8 |
| 4TH CIRCUMFERENCE (C4) | 4 4/8 | 4 1/8 |
| SCORE PER SIDE | 98 6/8 | 113 |
| SCORE | 231 4/8 | |
PHOTOS