BUCK DETAILS
BUCKMASTERS
SCORESHEET
| TAKEN BY: | Tiffany Wiebe |
|---|---|
| DATE: | 11/10/2018 |
| PLACE: | AB |
| HARVESTED WITH: | Centerfire Rifle |
| ANTLER CLASSIFICATION: | Irregular |
| SCORER(S): | Mike Handley |
| OWNER: | Tiffany Wiebe |
| TYPE: | Free Roaming |
| TROPHY MEASUREMENT DATA | RIGHT | LEFT |
|---|---|---|
| TOTAL POINTS PER ANTLER | 14 | 10 |
| NO. OF IRREGULAR POINTS | 8 | 4 |
| INSIDE SPREAD | 17 1/8 | |
| TOTAL IRREGULAR INCHES | 33.5 | 18.625 |
| PERCENTAGE OF IRREGULARITY | 22.347 | |
| LENGTH OF MAIN BEAMS | 27 5/8 | 27 |
| LENGTH OF 1ST POINT | 8 4/8 | 7 3/8 |
| LENGTH OF 2ND POINT | 9 4/8 | 10 5/8 |
| LENGTH OF 3RD POINT | 9 | 11 6/8 |
| LENGTH OF 4TH POINT | 8 5/8 | 10 3/8 |
| LENGTH OF 5TH POINT | 6 | 2 |
| LENGTH OF 6TH POINT | 0 | 0 |
| LENGTH OF 7TH POINT | 0 | 0 |
| LENGTH OF 8TH POINT | 0 | 0 |
| LENGTH OF 9TH POINT | 0 | 0 |
| LENGTH OF 10TH POINT | 0 | 0 |
| 1ST CIRCUMFERENCE (C1) | 5 | 5 |
| 2ND CIRCUMFERENCE (C2) | 5 1/8 | 5 1/8 |
| 3RD CIRCUMFERENCE (C3) | 6 1/8 | 5 6/8 |
| 4TH CIRCUMFERENCE (C4) | 5 4/8 | 5 1/8 |
| SCORE PER SIDE | 124 4/8 | 108 6/8 |
| SCORE | 250 3/8 | |
PHOTOS