BUCK DETAILS
BUCKMASTERS
SCORESHEET
| TAKEN BY: | Pete Williams |
|---|---|
| DATE: | 05/01/1983 |
| PLACE: | Knox, OH |
| HARVESTED WITH: | Shotgun |
| ANTLER CLASSIFICATION: | Irregular |
| SCORER(S): | Dean Ziegler |
| OWNER: | Dean Ziegler |
| TYPE: | Free Roaming |
| TROPHY MEASUREMENT DATA | RIGHT | LEFT |
|---|---|---|
| TOTAL POINTS PER ANTLER | 15 | 12 |
| NO. OF IRREGULAR POINTS | 12 | 7 |
| INSIDE SPREAD | 19 4/8 | |
| TOTAL IRREGULAR INCHES | 40.625 | 25.25 |
| PERCENTAGE OF IRREGULARITY | 32.252 | |
| LENGTH OF MAIN BEAMS | 23 | 28 4/8 |
| LENGTH OF 1ST POINT | 8 3/8 | 6 4/8 |
| LENGTH OF 2ND POINT | 14 4/8 | 13 |
| LENGTH OF 3RD POINT | 0 | 8 2/8 |
| LENGTH OF 4TH POINT | 0 | 3 4/8 |
| LENGTH OF 5TH POINT | 0 | 0 |
| LENGTH OF 6TH POINT | 0 | 0 |
| LENGTH OF 7TH POINT | 0 | 0 |
| LENGTH OF 8TH POINT | 0 | 0 |
| LENGTH OF 9TH POINT | 0 | 0 |
| LENGTH OF 10TH POINT | 0 | 0 |
| 1ST CIRCUMFERENCE (C1) | 4 6/8 | 4 6/8 |
| 2ND CIRCUMFERENCE (C2) | 3 4/8 | 4 3/8 |
| 3RD CIRCUMFERENCE (C3) | 3 4/8 | 4 3/8 |
| 4TH CIRCUMFERENCE (C4) | 3 4/8 | 4 |
| SCORE PER SIDE | 101 6/8 | 102 4/8 |
| SCORE | 223 6/8 | |
PHOTOS