BUCK DETAILS
BUCKMASTERS
SCORESHEET
| TAKEN BY: | Randy Gregory |
|---|---|
| DATE: | 11/16/1976 |
| PLACE: | P-200, AB |
| HARVESTED WITH: | Centerfire Rifle |
| ANTLER CLASSIFICATION: | Regular |
| SCORER(S): | Russell Thornberry |
| OWNER: | Randy Gregory |
| TYPE: | Free Roaming |
| TROPHY MEASUREMENT DATA | RIGHT | LEFT |
|---|---|---|
| TOTAL POINTS PER ANTLER | 6 | 8 |
| NO. OF IRREGULAR POINTS | 1 | 3 |
| INSIDE SPREAD | 20 4/8 | |
| TOTAL IRREGULAR INCHES | 2.625 | 5.5 |
| PERCENTAGE OF IRREGULARITY | 4.943 | |
| LENGTH OF MAIN BEAMS | 25 5/8 | 24 2/8 |
| LENGTH OF 1ST POINT | 8 2/8 | 8 |
| LENGTH OF 2ND POINT | 9 3/8 | 12 |
| LENGTH OF 3RD POINT | 10 2/8 | 9 4/8 |
| LENGTH OF 4TH POINT | 6 6/8 | 5 3/8 |
| LENGTH OF 5TH POINT | 0 | 0 |
| LENGTH OF 6TH POINT | 0 | 0 |
| LENGTH OF 7TH POINT | 0 | 0 |
| LENGTH OF 8TH POINT | 0 | 0 |
| LENGTH OF 9TH POINT | 0 | 0 |
| LENGTH OF 10TH POINT | 0 | 0 |
| 1ST CIRCUMFERENCE (C1) | 5 2/8 | 5 2/8 |
| 2ND CIRCUMFERENCE (C2) | 4 2/8 | 4 2/8 |
| 3RD CIRCUMFERENCE (C3) | 4 3/8 | 4 4/8 |
| 4TH CIRCUMFERENCE (C4) | 4 4/8 | 4 4/8 |
| SCORE PER SIDE | 81 2/8 | 83 1/8 |
| SCORE | 184 7/8 | |
PHOTOS