BUCK DETAILS
BUCKMASTERS
SCORESHEET
| TAKEN BY: | Kenny Reece |
|---|---|
| DATE: | 11/01/2004 |
| PLACE: | Warren, KY |
| HARVESTED WITH: | Shed Antler |
| ANTLER CLASSIFICATION: | Semi-Irregular |
| SCORER(S): | Ben Gore |
| OWNER: | Kenny Reece |
| TYPE: | Free Roaming |
| TROPHY MEASUREMENT DATA | RIGHT | LEFT |
|---|---|---|
| TOTAL POINTS PER ANTLER | N/A | 8 |
| NO. OF IRREGULAR POINTS | N/A | 4 |
| INSIDE SPREAD | 0 | |
| TOTAL IRREGULAR INCHES | 0 | 8.875 |
| PERCENTAGE OF IRREGULARITY | 9.209 | |
| LENGTH OF MAIN BEAMS | 0 | 30 4/8 |
| LENGTH OF 1ST POINT | 0 | 9 4/8 |
| LENGTH OF 2ND POINT | 0 | 16 |
| LENGTH OF 3RD POINT | 0 | 12 4/8 |
| LENGTH OF 4TH POINT | 0 | 0 |
| LENGTH OF 5TH POINT | 0 | 0 |
| LENGTH OF 6TH POINT | 0 | 0 |
| LENGTH OF 7TH POINT | 0 | 0 |
| LENGTH OF 8TH POINT | 0 | 0 |
| LENGTH OF 9TH POINT | 0 | 0 |
| LENGTH OF 10TH POINT | 0 | 0 |
| 1ST CIRCUMFERENCE (C1) | 0 | 5 6/8 |
| 2ND CIRCUMFERENCE (C2) | 0 | 5 1/8 |
| 3RD CIRCUMFERENCE (C3) | 0 | 4 6/8 |
| 4TH CIRCUMFERENCE (C4) | 0 | 3 3/8 |
| SCORE PER SIDE | 0 | 96 3/8 |
| SCORE | 96 3/8 | |
PHOTOS