BUCK DETAILS
BUCKMASTERS
SCORESHEET
| TAKEN BY: | Gerald Conklin |
|---|---|
| DATE: | 05/01/1975 |
| PLACE: | Ashtabula, OH |
| HARVESTED WITH: | Shotgun |
| ANTLER CLASSIFICATION: | Irregular |
| SCORER(S): | Dean Ziegler |
| OWNER: | Dean Ziegler |
| TYPE: | Free Roaming |
| TROPHY MEASUREMENT DATA | RIGHT | LEFT |
|---|---|---|
| TOTAL POINTS PER ANTLER | 12 | 8 |
| NO. OF IRREGULAR POINTS | 7 | 4 |
| INSIDE SPREAD | 17 4/8 | |
| TOTAL IRREGULAR INCHES | 33.5 | 14 |
| PERCENTAGE OF IRREGULARITY | 21.542 | |
| LENGTH OF MAIN BEAMS | 27 5/8 | 26 6/8 |
| LENGTH OF 1ST POINT | 9 2/8 | 7 6/8 |
| LENGTH OF 2ND POINT | 12 6/8 | 13 4/8 |
| LENGTH OF 3RD POINT | 12 3/8 | 11 4/8 |
| LENGTH OF 4TH POINT | 8 2/8 | 0 |
| LENGTH OF 5TH POINT | 0 | 0 |
| LENGTH OF 6TH POINT | 0 | 0 |
| LENGTH OF 7TH POINT | 0 | 0 |
| LENGTH OF 8TH POINT | 0 | 0 |
| LENGTH OF 9TH POINT | 0 | 0 |
| LENGTH OF 10TH POINT | 0 | 0 |
| 1ST CIRCUMFERENCE (C1) | 5 5/8 | 5 |
| 2ND CIRCUMFERENCE (C2) | 5 | 5 1/8 |
| 3RD CIRCUMFERENCE (C3) | 5 6/8 | 5 7/8 |
| 4TH CIRCUMFERENCE (C4) | 5 7/8 | 5 |
| SCORE PER SIDE | 126 | 94 4/8 |
| SCORE | 238 | |
PHOTOS