BUCK DETAILS
BUCKMASTERS
SCORESHEET
| TAKEN BY: | Ed Levandoski |
|---|---|
| DATE: | 01/01/1998 |
| PLACE: | Eden, MB |
| HARVESTED WITH: | Shed Antler |
| ANTLER CLASSIFICATION: | Irregular |
| SCORER(S): | Dave Murray |
| OWNER: | Ed Levandoski |
| TYPE: | Free Roaming |
| TROPHY MEASUREMENT DATA | RIGHT | LEFT |
|---|---|---|
| TOTAL POINTS PER ANTLER | 6 | N/A |
| NO. OF IRREGULAR POINTS | N/A | N/A |
| INSIDE SPREAD | 0 | |
| TOTAL IRREGULAR INCHES | 20.25 | 0 |
| PERCENTAGE OF IRREGULARITY | 25.796 | |
| LENGTH OF MAIN BEAMS | 22 6/8 | 0 |
| LENGTH OF 1ST POINT | 5 2/8 | 0 |
| LENGTH OF 2ND POINT | 10 2/8 | 0 |
| LENGTH OF 3RD POINT | 0 | 0 |
| LENGTH OF 4TH POINT | 0 | 0 |
| LENGTH OF 5TH POINT | 0 | 0 |
| LENGTH OF 6TH POINT | 0 | 0 |
| LENGTH OF 7TH POINT | 0 | 0 |
| LENGTH OF 8TH POINT | 0 | 0 |
| LENGTH OF 9TH POINT | 0 | 0 |
| LENGTH OF 10TH POINT | 0 | 0 |
| 1ST CIRCUMFERENCE (C1) | 5 7/8 | 0 |
| 2ND CIRCUMFERENCE (C2) | 4 7/8 | 0 |
| 3RD CIRCUMFERENCE (C3) | 4 4/8 | 0 |
| 4TH CIRCUMFERENCE (C4) | 4 6/8 | 0 |
| SCORE PER SIDE | 78 4/8 | 0 |
| SCORE | 78 4/8 | |
PHOTOS