BUCK DETAILS
BUCKMASTERS
SCORESHEET
| TAKEN BY: | Arthur Dobie |
|---|---|
| DATE: | 01/11/1959 |
| PLACE: | Argenteuil, QC |
| HARVESTED WITH: | Centerfire Rifle |
| ANTLER CLASSIFICATION: | Irregular |
| SCORER(S): | Richard Poulin |
| OWNER: | Rathwell Morrison |
| TYPE: | Free Roaming |
| TROPHY MEASUREMENT DATA | RIGHT | LEFT |
|---|---|---|
| TOTAL POINTS PER ANTLER | 11 | 7 |
| NO. OF IRREGULAR POINTS | 6 | 2 |
| INSIDE SPREAD | 16 | |
| TOTAL IRREGULAR INCHES | 20.25 | 6.75 |
| PERCENTAGE OF IRREGULARITY | 13.909 | |
| LENGTH OF MAIN BEAMS | 25 6/8 | 24 7/8 |
| LENGTH OF 1ST POINT | 10 3/8 | 10 |
| LENGTH OF 2ND POINT | 12 | 12 2/8 |
| LENGTH OF 3RD POINT | 9 3/8 | 8 5/8 |
| LENGTH OF 4TH POINT | 5 | 5 5/8 |
| LENGTH OF 5TH POINT | 0 | 0 |
| LENGTH OF 6TH POINT | 0 | 0 |
| LENGTH OF 7TH POINT | 0 | 0 |
| LENGTH OF 8TH POINT | 0 | 0 |
| LENGTH OF 9TH POINT | 0 | 0 |
| LENGTH OF 10TH POINT | 0 | 0 |
| 1ST CIRCUMFERENCE (C1) | 4 7/8 | 5 |
| 2ND CIRCUMFERENCE (C2) | 5 4/8 | 5 4/8 |
| 3RD CIRCUMFERENCE (C3) | 6 1/8 | 6 4/8 |
| 4TH CIRCUMFERENCE (C4) | 4 5/8 | 5 1/8 |
| SCORE PER SIDE | 103 7/8 | 90 2/8 |
| SCORE | 210 1/8 | |
PHOTOS