BUCK DETAILS
BUCKMASTERS
SCORESHEET
| TAKEN BY: | Unknown |
|---|---|
| DATE: | 05/01/1941 |
| PLACE: | Spokane, WA |
| HARVESTED WITH: | Pick-Up |
| ANTLER CLASSIFICATION: | Irregular |
| SCORER(S): | Troy Wenger |
| OWNER: | Gerald Carpeneter |
| TYPE: | Free Roaming |
| TROPHY MEASUREMENT DATA | RIGHT | LEFT |
|---|---|---|
| TOTAL POINTS PER ANTLER | 14 | 16 |
| NO. OF IRREGULAR POINTS | 9 | 11 |
| INSIDE SPREAD | 22 2/8 | |
| TOTAL IRREGULAR INCHES | 30 | 44.375 |
| PERCENTAGE OF IRREGULARITY | 33.111 | |
| LENGTH OF MAIN BEAMS | 25 4/8 | 23 4/8 |
| LENGTH OF 1ST POINT | 5 7/8 | 6 6/8 |
| LENGTH OF 2ND POINT | 8 6/8 | 10 |
| LENGTH OF 3RD POINT | 7 6/8 | 7 7/8 |
| LENGTH OF 4TH POINT | 6 4/8 | 6 7/8 |
| LENGTH OF 5TH POINT | 0 | 0 |
| LENGTH OF 6TH POINT | 0 | 0 |
| LENGTH OF 7TH POINT | 0 | 0 |
| LENGTH OF 8TH POINT | 0 | 0 |
| LENGTH OF 9TH POINT | 0 | 0 |
| LENGTH OF 10TH POINT | 0 | 0 |
| 1ST CIRCUMFERENCE (C1) | 5 4/8 | 5 6/8 |
| 2ND CIRCUMFERENCE (C2) | 4 5/8 | 4 6/8 |
| 3RD CIRCUMFERENCE (C3) | 5 2/8 | 5 2/8 |
| 4TH CIRCUMFERENCE (C4) | 5 1/8 | 4 5/8 |
| SCORE PER SIDE | 104 7/8 | 119 6/8 |
| SCORE | 246 7/8 | |
PHOTOS