BUCK DETAILS
BUCKMASTERS
SCORESHEET
| TAKEN BY: | James M. Cassidy |
|---|---|
| DATE: | 12/29/2007 |
| PLACE: | Greene, AL |
| HARVESTED WITH: | Centerfire Rifle |
| ANTLER CLASSIFICATION: | Irregular |
| SCORER(S): | Steve Lucas |
| OWNER: | James Cassidy |
| TYPE: | Free Roaming |
| TROPHY MEASUREMENT DATA | RIGHT | LEFT |
|---|---|---|
| TOTAL POINTS PER ANTLER | 12 | 10 |
| NO. OF IRREGULAR POINTS | 6 | 4 |
| INSIDE SPREAD | 14 4/8 | |
| TOTAL IRREGULAR INCHES | 17.75 | 11.875 |
| PERCENTAGE OF IRREGULARITY | 17.608 | |
| LENGTH OF MAIN BEAMS | 19 6/8 | 19 1/8 |
| LENGTH OF 1ST POINT | 5 1/8 | 5 2/8 |
| LENGTH OF 2ND POINT | 11 6/8 | 10 2/8 |
| LENGTH OF 3RD POINT | 10 2/8 | 8 7/8 |
| LENGTH OF 4TH POINT | 2 3/8 | 3 4/8 |
| LENGTH OF 5TH POINT | 2 2/8 | 2 1/8 |
| LENGTH OF 6TH POINT | 0 | 0 |
| LENGTH OF 7TH POINT | 0 | 0 |
| LENGTH OF 8TH POINT | 0 | 0 |
| LENGTH OF 9TH POINT | 0 | 0 |
| LENGTH OF 10TH POINT | 0 | 0 |
| 1ST CIRCUMFERENCE (C1) | 5 2/8 | 5 2/8 |
| 2ND CIRCUMFERENCE (C2) | 4 5/8 | 4 6/8 |
| 3RD CIRCUMFERENCE (C3) | 4 6/8 | 4 7/8 |
| 4TH CIRCUMFERENCE (C4) | 4 1/8 | 4 3/8 |
| SCORE PER SIDE | 88 | 80 2/8 |
| SCORE | 182 6/8 | |
PHOTOS