BUCK DETAILS
BUCKMASTERS
SCORESHEET
| TAKEN BY: | Audrey Sharp |
|---|---|
| DATE: | 11/12/2011 |
| PLACE: | Posey, IN |
| HARVESTED WITH: | Centerfire Rifle |
| ANTLER CLASSIFICATION: | Irregular |
| SCORER(S): | Daniel Belwood |
| OWNER: | Audrey Sharp |
| TYPE: | Free Roaming |
11878.txt
| TROPHY MEASUREMENT DATA | RIGHT | LEFT |
|---|---|---|
| TOTAL POINTS PER ANTLER | 9 | 15 |
| NO. OF IRREGULAR POINTS | 6 | 11 |
| INSIDE SPREAD | 16 4/8 | |
| TOTAL IRREGULAR INCHES | 46.75 | 63.375 |
| PERCENTAGE OF IRREGULARITY | 45.436 | |
| LENGTH OF MAIN BEAMS | 23 5/8 | 25 4/8 |
| LENGTH OF 1ST POINT | 8 2/8 | 6 4/8 |
| LENGTH OF 2ND POINT | 11 | 16 2/8 |
| LENGTH OF 3RD POINT | 0 | 8 1/8 |
| LENGTH OF 4TH POINT | 0 | 0 |
| LENGTH OF 5TH POINT | 0 | 0 |
| LENGTH OF 6TH POINT | 0 | 0 |
| LENGTH OF 7TH POINT | 0 | 0 |
| LENGTH OF 8TH POINT | 0 | 0 |
| LENGTH OF 9TH POINT | 0 | 0 |
| LENGTH OF 10TH POINT | 0 | 0 |
| 1ST CIRCUMFERENCE (C1) | 5 6/8 | 5 6/8 |
| 2ND CIRCUMFERENCE (C2) | 3 6/8 | 4 3/8 |
| 3RD CIRCUMFERENCE (C3) | 3 | 4 4/8 |
| 4TH CIRCUMFERENCE (C4) | 3 | 2 7/8 |
| SCORE PER SIDE | 105 1/8 | 137 2/8 |
| SCORE | 258 7/8 | |
PHOTOS