BUCK DETAILS
BUCKMASTERS
SCORESHEET
| TAKEN BY: | Nate Boeckman |
|---|---|
| DATE: | 10/22/2021 |
| PLACE: | Pottawatomie, KS |
| HARVESTED WITH: | Compound Bow |
| ANTLER CLASSIFICATION: | Regular |
| SCORER(S): | Terry Rethman |
| OWNER: | Nate Boeckman |
| TYPE: | Free Roaming |
| TROPHY MEASUREMENT DATA | RIGHT | LEFT |
|---|---|---|
| TOTAL POINTS PER ANTLER | 6 | 7 |
| NO. OF IRREGULAR POINTS | 1 | 1 |
| INSIDE SPREAD | 15 4/8 | |
| TOTAL IRREGULAR INCHES | 3.75 | 4.5 |
| PERCENTAGE OF IRREGULARITY | 4.721 | |
| LENGTH OF MAIN BEAMS | 23 6/8 | 24 |
| LENGTH OF 1ST POINT | 7 | 7 7/8 |
| LENGTH OF 2ND POINT | 11 1/8 | 12 1/8 |
| LENGTH OF 3RD POINT | 11 5/8 | 11 7/8 |
| LENGTH OF 4TH POINT | 8 | 6 6/8 |
| LENGTH OF 5TH POINT | 0 | 2 6/8 |
| LENGTH OF 6TH POINT | 0 | 0 |
| LENGTH OF 7TH POINT | 0 | 0 |
| LENGTH OF 8TH POINT | 0 | 0 |
| LENGTH OF 9TH POINT | 0 | 0 |
| LENGTH OF 10TH POINT | 0 | 0 |
| 1ST CIRCUMFERENCE (C1) | 5 2/8 | 5 2/8 |
| 2ND CIRCUMFERENCE (C2) | 5 | 4 7/8 |
| 3RD CIRCUMFERENCE (C3) | 5 | 4 7/8 |
| 4TH CIRCUMFERENCE (C4) | 4 7/8 | 4 4/8 |
| SCORE PER SIDE | 85 3/8 | 89 3/8 |
| SCORE | 190 2/8 | |
PHOTOS