BUCK DETAILS
BUCKMASTERS
SCORESHEET
| TAKEN BY: | Charles Strickland |
|---|---|
| DATE: | 09/24/2022 |
| PLACE: | Davidson, TN |
| HARVESTED WITH: | Crossbow |
| ANTLER CLASSIFICATION: | Irregular |
| SCORER(S): | Hunter Schmittou |
| OWNER: | Charles Strickland |
| TYPE: | Free Roaming |
| TROPHY MEASUREMENT DATA | RIGHT | LEFT |
|---|---|---|
| TOTAL POINTS PER ANTLER | 7 | 8 |
| NO. OF IRREGULAR POINTS | 2 | 3 |
| INSIDE SPREAD | 26 | |
| TOTAL IRREGULAR INCHES | 9 | 13.625 |
| PERCENTAGE OF IRREGULARITY | 12.801 | |
| LENGTH OF MAIN BEAMS | 25 1/8 | 25 4/8 |
| LENGTH OF 1ST POINT | 5 7/8 | 6 1/8 |
| LENGTH OF 2ND POINT | 11 2/8 | 11 5/8 |
| LENGTH OF 3RD POINT | 10 | 10 4/8 |
| LENGTH OF 4TH POINT | 7 4/8 | 5 |
| LENGTH OF 5TH POINT | 0 | 0 |
| LENGTH OF 6TH POINT | 0 | 0 |
| LENGTH OF 7TH POINT | 0 | 0 |
| LENGTH OF 8TH POINT | 0 | 0 |
| LENGTH OF 9TH POINT | 0 | 0 |
| LENGTH OF 10TH POINT | 0 | 0 |
| 1ST CIRCUMFERENCE (C1) | 5 4/8 | 5 2/8 |
| 2ND CIRCUMFERENCE (C2) | 4 1/8 | 4 |
| 3RD CIRCUMFERENCE (C3) | 4 | 4 1/8 |
| 4TH CIRCUMFERENCE (C4) | 4 4/8 | 4 1/8 |
| SCORE PER SIDE | 86 7/8 | 89 7/8 |
| SCORE | 202 6/8 | |
PHOTOS