BUCK DETAILS
BUCKMASTERS
SCORESHEET
| TAKEN BY: | Craig Clark |
|---|---|
| DATE: | 01/08/2015 |
| PLACE: | Madison, LA |
| HARVESTED WITH: | Centerfire Rifle |
| ANTLER CLASSIFICATION: | Irregular |
| SCORER(S): | Cecil Reddick |
| OWNER: | Craig Clark |
| TYPE: | Free Roaming |
| TROPHY MEASUREMENT DATA | RIGHT | LEFT |
|---|---|---|
| TOTAL POINTS PER ANTLER | 7 | 9 |
| NO. OF IRREGULAR POINTS | 4 | 6 |
| INSIDE SPREAD | 21 4/8 | |
| TOTAL IRREGULAR INCHES | 15.75 | 36.25 |
| PERCENTAGE OF IRREGULARITY | 30.633 | |
| LENGTH OF MAIN BEAMS | 25 | 24 2/8 |
| LENGTH OF 1ST POINT | 7 2/8 | 8 4/8 |
| LENGTH OF 2ND POINT | 9 5/8 | 9 6/8 |
| LENGTH OF 3RD POINT | 0 | 0 |
| LENGTH OF 4TH POINT | 0 | 0 |
| LENGTH OF 5TH POINT | 0 | 0 |
| LENGTH OF 6TH POINT | 0 | 0 |
| LENGTH OF 7TH POINT | 0 | 0 |
| LENGTH OF 8TH POINT | 0 | 0 |
| LENGTH OF 9TH POINT | 0 | 0 |
| LENGTH OF 10TH POINT | 0 | 0 |
| 1ST CIRCUMFERENCE (C1) | 5 | 5 |
| 2ND CIRCUMFERENCE (C2) | 5 | 4 5/8 |
| 3RD CIRCUMFERENCE (C3) | 3 6/8 | 4 |
| 4TH CIRCUMFERENCE (C4) | 3 | 3 |
| SCORE PER SIDE | 74 3/8 | 95 3/8 |
| SCORE | 191 2/8 | |
PHOTOS