BUCK DETAILS
BUCKMASTERS
SCORESHEET
| TAKEN BY: | Hank Williams |
|---|---|
| DATE: | 10/21/2023 |
| PLACE: | Wyandot, OH |
| HARVESTED WITH: | Crossbow |
| ANTLER CLASSIFICATION: | Regular |
| SCORER(S): | Toby Hughes |
| OWNER: | Hank Williams |
| TYPE: | Free Roaming |
| TROPHY MEASUREMENT DATA | RIGHT | LEFT |
|---|---|---|
| TOTAL POINTS PER ANTLER | 5 | 5 |
| NO. OF IRREGULAR POINTS | 1 | 1 |
| INSIDE SPREAD | 22 3/8 | |
| TOTAL IRREGULAR INCHES | 3.5 | 3 |
| PERCENTAGE OF IRREGULARITY | 4.355 | |
| LENGTH OF MAIN BEAMS | 27 5/8 | 26 7/8 |
| LENGTH OF 1ST POINT | 9 | 11 6/8 |
| LENGTH OF 2ND POINT | 7 6/8 | 8 4/8 |
| LENGTH OF 3RD POINT | 9 | 8 1/8 |
| LENGTH OF 4TH POINT | 0 | 0 |
| LENGTH OF 5TH POINT | 0 | 0 |
| LENGTH OF 6TH POINT | 0 | 0 |
| LENGTH OF 7TH POINT | 0 | 0 |
| LENGTH OF 8TH POINT | 0 | 0 |
| LENGTH OF 9TH POINT | 0 | 0 |
| LENGTH OF 10TH POINT | 0 | 0 |
| 1ST CIRCUMFERENCE (C1) | 5 2/8 | 5 6/8 |
| 2ND CIRCUMFERENCE (C2) | 4 7/8 | 4 3/8 |
| 3RD CIRCUMFERENCE (C3) | 4 1/8 | 3 5/8 |
| 4TH CIRCUMFERENCE (C4) | 3 1/8 | 3 |
| SCORE PER SIDE | 74 2/8 | 75 |
| SCORE | 171 5/8 | |
PHOTOS