BUCK DETAILS
BUCKMASTERS
SCORESHEET
| TAKEN BY: | Stan Christiansen |
|---|---|
| DATE: | 12/06/2004 |
| PLACE: | Stafford, KS |
| HARVESTED WITH: | Centerfire Rifle |
| ANTLER CLASSIFICATION: | Irregular |
| SCORER(S): | Ed Waite Jr. |
| OWNER: | Stan Christiansen |
| TYPE: | Free Roaming |
| TROPHY MEASUREMENT DATA | RIGHT | LEFT |
|---|---|---|
| TOTAL POINTS PER ANTLER | 9 | 16 |
| NO. OF IRREGULAR POINTS | 3 | 9 |
| INSIDE SPREAD | 21 1/8 | |
| TOTAL IRREGULAR INCHES | 6.375 | 26.625 |
| PERCENTAGE OF IRREGULARITY | 15.112 | |
| LENGTH OF MAIN BEAMS | 28 1/8 | 27 |
| LENGTH OF 1ST POINT | 7 1/8 | 5 4/8 |
| LENGTH OF 2ND POINT | 12 5/8 | 12 1/8 |
| LENGTH OF 3RD POINT | 11 4/8 | 12 3/8 |
| LENGTH OF 4TH POINT | 8 3/8 | 9 6/8 |
| LENGTH OF 5TH POINT | 2 | 6 4/8 |
| LENGTH OF 6TH POINT | 0 | 3 6/8 |
| LENGTH OF 7TH POINT | 0 | 0 |
| LENGTH OF 8TH POINT | 0 | 0 |
| LENGTH OF 9TH POINT | 0 | 0 |
| LENGTH OF 10TH POINT | 0 | 0 |
| 1ST CIRCUMFERENCE (C1) | 5 5/8 | 6 1/8 |
| 2ND CIRCUMFERENCE (C2) | 4 6/8 | 4 5/8 |
| 3RD CIRCUMFERENCE (C3) | 4 4/8 | 4 4/8 |
| 4TH CIRCUMFERENCE (C4) | 4 2/8 | 4 2/8 |
| SCORE PER SIDE | 95 2/8 | 123 1/8 |
| SCORE | 239 4/8 | |
PHOTOS