BUCK DETAILS
BUCKMASTERS
SCORESHEET
| TAKEN BY: | Leo Eklund |
|---|---|
| DATE: | 11/13/1973 |
| PLACE: | Pigeon Lake, AB |
| HARVESTED WITH: | Centerfire Rifle |
| ANTLER CLASSIFICATION: | Irregular |
| SCORER(S): | Russell Thornberry |
| OWNER: | Leo Eklund |
| TYPE: | Free Roaming |
| TROPHY MEASUREMENT DATA | RIGHT | LEFT |
|---|---|---|
| TOTAL POINTS PER ANTLER | 18 | 15 |
| NO. OF IRREGULAR POINTS | 12 | 8 |
| INSIDE SPREAD | 18 1/8 | |
| TOTAL IRREGULAR INCHES | 33.875 | 28 |
| PERCENTAGE OF IRREGULARITY | 25.051 | |
| LENGTH OF MAIN BEAMS | 23 2/8 | 22 7/8 |
| LENGTH OF 1ST POINT | 6 1/8 | 7 4/8 |
| LENGTH OF 2ND POINT | 9 7/8 | 9 7/8 |
| LENGTH OF 3RD POINT | 6 4/8 | 7 1/8 |
| LENGTH OF 4TH POINT | 6 7/8 | 8 3/8 |
| LENGTH OF 5TH POINT | 7 1/8 | 5 2/8 |
| LENGTH OF 6TH POINT | 4 2/8 | 2 3/8 |
| LENGTH OF 7TH POINT | 0 | 0 |
| LENGTH OF 8TH POINT | 0 | 0 |
| LENGTH OF 9TH POINT | 0 | 0 |
| LENGTH OF 10TH POINT | 0 | 0 |
| 1ST CIRCUMFERENCE (C1) | 5 6/8 | 5 5/8 |
| 2ND CIRCUMFERENCE (C2) | 5 2/8 | 5 4/8 |
| 3RD CIRCUMFERENCE (C3) | 9 1/8 | 8 |
| 4TH CIRCUMFERENCE (C4) | 9 4/8 | 9 |
| SCORE PER SIDE | 127 4/8 | 119 4/8 |
| SCORE | 265 1/8 | |
PHOTOS