

BUCK DETAILS
BUCKMASTERS
SCORESHEET
TAKEN BY: | Unknown |
---|---|
DATE: | 05/01/1961 |
PLACE: | Wicomico, MD |
HARVESTED WITH: | Pick-Up |
ANTLER CLASSIFICATION: | Semi-Irregular |
SCORER(S): | Wade Whaley |
OWNER: | Frank Lewis |
TYPE: | Free Roaming |
TROPHY MEASUREMENT DATA | RIGHT | LEFT |
---|---|---|
TOTAL POINTS PER ANTLER | 7 | 6 |
NO. OF IRREGULAR POINTS | 2 | 1 |
INSIDE SPREAD | 20 6/8 | |
TOTAL IRREGULAR INCHES | 9.1 | 3.6 |
PERCENTAGE OF IRREGULARITY | 7.2 | |
LENGTH OF MAIN BEAMS | 27 7/8 | 27 2/8 |
LENGTH OF 1ST POINT | 5 | 6 4/8 |
LENGTH OF 2ND POINT | 12 3/8 | 11 4/8 |
LENGTH OF 3RD POINT | 10 4/8 | 12 1/8 |
LENGTH OF 4TH POINT | 4 7/8 | 7 5/8 |
LENGTH OF 5TH POINT | 0 | 0 |
LENGTH OF 6TH POINT | 0 | 0 |
LENGTH OF 7TH POINT | 0 | 0 |
LENGTH OF 8TH POINT | 0 | 0 |
LENGTH OF 9TH POINT | 0 | 0 |
LENGTH OF 10TH POINT | 0 | 0 |
1ST CIRCUMFERENCE (C1) | 5 | 4 6/8 |
2ND CIRCUMFERENCE (C2) | 4 4/8 | 4 6/8 |
3RD CIRCUMFERENCE (C3) | 4 4/8 | 4 6/8 |
4TH CIRCUMFERENCE (C4) | 4 | 4 1/8 |
SCORE PER SIDE | 87 6/8 | 87 |
SCORE | 195 4/8 |
PHOTOS
