BUCK DETAILS
BUCKMASTERS
SCORESHEET
| TAKEN BY: | Kevin Johnson |
|---|---|
| DATE: | 11/19/2011 |
| PLACE: | Bossier, LA |
| HARVESTED WITH: | Centerfire Rifle |
| ANTLER CLASSIFICATION: | Irregular |
| SCORER(S): | Cecil Reddick |
| OWNER: | Kevin Johnson |
| TYPE: | Free Roaming |
| TROPHY MEASUREMENT DATA | RIGHT | LEFT |
|---|---|---|
| TOTAL POINTS PER ANTLER | 12 | 9 |
| NO. OF IRREGULAR POINTS | 9 | 5 |
| INSIDE SPREAD | 21 1/8 | |
| TOTAL IRREGULAR INCHES | 43.75 | 20.25 |
| PERCENTAGE OF IRREGULARITY | 32.508 | |
| LENGTH OF MAIN BEAMS | 23 7/8 | 26 |
| LENGTH OF 1ST POINT | 6 | 4 4/8 |
| LENGTH OF 2ND POINT | 13 5/8 | 12 4/8 |
| LENGTH OF 3RD POINT | 0 | 8 7/8 |
| LENGTH OF 4TH POINT | 0 | 0 |
| LENGTH OF 5TH POINT | 0 | 0 |
| LENGTH OF 6TH POINT | 0 | 0 |
| LENGTH OF 7TH POINT | 0 | 0 |
| LENGTH OF 8TH POINT | 0 | 0 |
| LENGTH OF 9TH POINT | 0 | 0 |
| LENGTH OF 10TH POINT | 0 | 0 |
| 1ST CIRCUMFERENCE (C1) | 5 | 5 |
| 2ND CIRCUMFERENCE (C2) | 4 4/8 | 4 6/8 |
| 3RD CIRCUMFERENCE (C3) | 6 5/8 | 4 7/8 |
| 4TH CIRCUMFERENCE (C4) | 3 6/8 | 3 |
| SCORE PER SIDE | 107 1/8 | 89 6/8 |
| SCORE | 218 | |
PHOTOS