BUCK DETAILS
BUCKMASTERS
SCORESHEET
| TAKEN BY: | Jason Miller |
|---|---|
| DATE: | 12/01/2015 |
| PLACE: | Butler, OH |
| HARVESTED WITH: | Shed Antler |
| ANTLER CLASSIFICATION: | Regular |
| SCORER(S): | Will Leonard, Toby Hughes |
| OWNER: | Jason Miller |
| TYPE: | Free Roaming |
| TROPHY MEASUREMENT DATA | RIGHT | LEFT |
|---|---|---|
| TOTAL POINTS PER ANTLER | N/A | 9 |
| NO. OF IRREGULAR POINTS | N/A | 3 |
| INSIDE SPREAD | 0 | |
| TOTAL IRREGULAR INCHES | 0 | 5.125 |
| PERCENTAGE OF IRREGULARITY | 5.157 | |
| LENGTH OF MAIN BEAMS | 0 | 27 1/8 |
| LENGTH OF 1ST POINT | 0 | 7 1/8 |
| LENGTH OF 2ND POINT | 0 | 10 1/8 |
| LENGTH OF 3RD POINT | 0 | 10 6/8 |
| LENGTH OF 4TH POINT | 0 | 9 |
| LENGTH OF 5TH POINT | 0 | 8 |
| LENGTH OF 6TH POINT | 0 | 0 |
| LENGTH OF 7TH POINT | 0 | 0 |
| LENGTH OF 8TH POINT | 0 | 0 |
| LENGTH OF 9TH POINT | 0 | 0 |
| LENGTH OF 10TH POINT | 0 | 0 |
| 1ST CIRCUMFERENCE (C1) | 0 | 5 6/8 |
| 2ND CIRCUMFERENCE (C2) | 0 | 5 5/8 |
| 3RD CIRCUMFERENCE (C3) | 0 | 5 2/8 |
| 4TH CIRCUMFERENCE (C4) | 0 | 5 4/8 |
| SCORE PER SIDE | 0 | 99 3/8 |
| SCORE | 99 3/8 | |
PHOTOS