BUCK DETAILS
BUCKMASTERS
SCORESHEET
| TAKEN BY: | Edward J. Casciato |
|---|---|
| DATE: | 01/15/2018 |
| PLACE: | Beaver, PA |
| HARVESTED WITH: | Crossbow |
| ANTLER CLASSIFICATION: | Semi-Irregular |
| SCORER(S): | Jeff Zeybel |
| OWNER: | Edward Casciato |
| TYPE: | Free Roaming |
| TROPHY MEASUREMENT DATA | RIGHT | LEFT |
|---|---|---|
| TOTAL POINTS PER ANTLER | 9 | 8 |
| NO. OF IRREGULAR POINTS | 3 | 2 |
| INSIDE SPREAD | 20 | |
| TOTAL IRREGULAR INCHES | 6 | 6.875 |
| PERCENTAGE OF IRREGULARITY | 7.529 | |
| LENGTH OF MAIN BEAMS | 26 5/8 | 26 6/8 |
| LENGTH OF 1ST POINT | 6 | 6 3/8 |
| LENGTH OF 2ND POINT | 11 | 8 1/8 |
| LENGTH OF 3RD POINT | 9 1/8 | 9 4/8 |
| LENGTH OF 4TH POINT | 5 4/8 | 6 6/8 |
| LENGTH OF 5TH POINT | 2 6/8 | 3 1/8 |
| LENGTH OF 6TH POINT | 0 | 0 |
| LENGTH OF 7TH POINT | 0 | 0 |
| LENGTH OF 8TH POINT | 0 | 0 |
| LENGTH OF 9TH POINT | 0 | 0 |
| LENGTH OF 10TH POINT | 0 | 0 |
| 1ST CIRCUMFERENCE (C1) | 5 | 5 1/8 |
| 2ND CIRCUMFERENCE (C2) | 4 4/8 | 4 3/8 |
| 3RD CIRCUMFERENCE (C3) | 4 5/8 | 4 5/8 |
| 4TH CIRCUMFERENCE (C4) | 4 1/8 | 4 1/8 |
| SCORE PER SIDE | 85 2/8 | 85 6/8 |
| SCORE | 191 | |
PHOTOS