BUCK DETAILS
BUCKMASTERS
SCORESHEET
| TAKEN BY: | Brian Davies |
|---|---|
| DATE: | 01/21/1996 |
| PLACE: | Carroll, OH |
| HARVESTED WITH: | Shed Antler |
| ANTLER CLASSIFICATION: | Irregular |
| SCORER(S): | Shane Skinner |
| OWNER: | Brian Davies |
| TYPE: | Free Roaming |
| TROPHY MEASUREMENT DATA | RIGHT | LEFT |
|---|---|---|
| TOTAL POINTS PER ANTLER | N/A | 13 |
| NO. OF IRREGULAR POINTS | N/A | 7 |
| INSIDE SPREAD | N/A | |
| TOTAL IRREGULAR INCHES | 0 | 24.5 |
| PERCENTAGE OF IRREGULARITY | 25.29 | |
| LENGTH OF MAIN BEAMS | N/A | 25 7/8 |
| LENGTH OF 1ST POINT | 0 | 6 3/8 |
| LENGTH OF 2ND POINT | 0 | 8 2/8 |
| LENGTH OF 3RD POINT | 0 | 3 5/8 |
| LENGTH OF 4TH POINT | 0 | 5 4/8 |
| LENGTH OF 5TH POINT | 0 | 1 2/8 |
| LENGTH OF 6TH POINT | 0 | 0 |
| LENGTH OF 7TH POINT | 0 | 0 |
| LENGTH OF 8TH POINT | 0 | 0 |
| LENGTH OF 9TH POINT | 0 | 0 |
| LENGTH OF 10TH POINT | 0 | 0 |
| 1ST CIRCUMFERENCE (C1) | 0 | 4 7/8 |
| 2ND CIRCUMFERENCE (C2) | 0 | 5 |
| 3RD CIRCUMFERENCE (C3) | 0 | 6 |
| 4TH CIRCUMFERENCE (C4) | 0 | 5 5/8 |
| SCORE PER SIDE | N/A | 96 7/8 |
| SCORE | 96 7/8 | |
PHOTOS