BUCK DETAILS
BUCKMASTERS
SCORESHEET
| TAKEN BY: | Randy Cash |
|---|---|
| DATE: | 11/18/1997 |
| PLACE: | Bartholomew, IN |
| HARVESTED WITH: | Shotgun |
| ANTLER CLASSIFICATION: | Irregular |
| SCORER(S): | Ed Jordan |
| OWNER: | Randy Cash |
| TYPE: | Free Roaming |
| TROPHY MEASUREMENT DATA | RIGHT | LEFT |
|---|---|---|
| TOTAL POINTS PER ANTLER | 12 | 7 |
| NO. OF IRREGULAR POINTS | 8 | 3 |
| INSIDE SPREAD | 19 2/8 | |
| TOTAL IRREGULAR INCHES | 55.125 | 5.5 |
| PERCENTAGE OF IRREGULARITY | 30.716 | |
| LENGTH OF MAIN BEAMS | 22 1/8 | 25 1/8 |
| LENGTH OF 1ST POINT | 6 2/8 | 6 5/8 |
| LENGTH OF 2ND POINT | 12 1/8 | 12 3/8 |
| LENGTH OF 3RD POINT | 6 7/8 | 8 1/8 |
| LENGTH OF 4TH POINT | 0 | 0 |
| LENGTH OF 5TH POINT | 0 | 0 |
| LENGTH OF 6TH POINT | 0 | 0 |
| LENGTH OF 7TH POINT | 0 | 0 |
| LENGTH OF 8TH POINT | 0 | 0 |
| LENGTH OF 9TH POINT | 0 | 0 |
| LENGTH OF 10TH POINT | 0 | 0 |
| 1ST CIRCUMFERENCE (C1) | 7 2/8 | 5 4/8 |
| 2ND CIRCUMFERENCE (C2) | 4 | 4 4/8 |
| 3RD CIRCUMFERENCE (C3) | 4 | 4 5/8 |
| 4TH CIRCUMFERENCE (C4) | 3 | 4 2/8 |
| SCORE PER SIDE | 120 6/8 | 76 5/8 |
| SCORE | 216 5/8 | |
PHOTOS