BUCK DETAILS
BUCKMASTERS
SCORESHEET
| TAKEN BY: | Newt Jones |
|---|---|
| DATE: | 11/27/2019 |
| PLACE: | Franklin, OH |
| HARVESTED WITH: | Crossbow |
| ANTLER CLASSIFICATION: | Semi-Irregular |
| SCORER(S): | Ed Waite Jr. |
| OWNER: | Newt Jones |
| TYPE: | Free Roaming |
| TROPHY MEASUREMENT DATA | RIGHT | LEFT |
|---|---|---|
| TOTAL POINTS PER ANTLER | 6 | 7 |
| NO. OF IRREGULAR POINTS | 1 | 2 |
| INSIDE SPREAD | 19 2/8 | |
| TOTAL IRREGULAR INCHES | 2.5 | 6.75 |
| PERCENTAGE OF IRREGULARITY | 5.662 | |
| LENGTH OF MAIN BEAMS | 27 7/8 | 27 4/8 |
| LENGTH OF 1ST POINT | 4 6/8 | 4 |
| LENGTH OF 2ND POINT | 10 5/8 | 9 4/8 |
| LENGTH OF 3RD POINT | 10 4/8 | 10 3/8 |
| LENGTH OF 4TH POINT | 6 5/8 | 7 2/8 |
| LENGTH OF 5TH POINT | 0 | 0 |
| LENGTH OF 6TH POINT | 0 | 0 |
| LENGTH OF 7TH POINT | 0 | 0 |
| LENGTH OF 8TH POINT | 0 | 0 |
| LENGTH OF 9TH POINT | 0 | 0 |
| LENGTH OF 10TH POINT | 0 | 0 |
| 1ST CIRCUMFERENCE (C1) | 5 3/8 | 5 4/8 |
| 2ND CIRCUMFERENCE (C2) | 4 2/8 | 4 2/8 |
| 3RD CIRCUMFERENCE (C3) | 4 1/8 | 4 |
| 4TH CIRCUMFERENCE (C4) | 4 | 3 5/8 |
| SCORE PER SIDE | 80 5/8 | 82 6/8 |
| SCORE | 182 5/8 | |
PHOTOS