 
		
	 
		
	BUCK DETAILS
BUCKMASTERS
SCORESHEET
				| TAKEN BY: | A.J. Downs | 
|---|---|
| DATE: | 09/29/2012 | 
| PLACE: | San Jacinto, TX | 
| HARVESTED WITH: | Compound Bow | 
| ANTLER CLASSIFICATION: | Irregular | 
| SCORER(S): | Ken Witt | 
| OWNER: | A.J. Downs | 
| TYPE: | Free Roaming | 
| TROPHY MEASUREMENT DATA | RIGHT | LEFT | 
|---|---|---|
| TOTAL POINTS PER ANTLER | 15 | 12 | 
| NO. OF IRREGULAR POINTS | 11 | 8 | 
| INSIDE SPREAD | 19 7/8 | |
| TOTAL IRREGULAR INCHES | 58.375 | 65 | 
| PERCENTAGE OF IRREGULARITY | 49.548 | |
| LENGTH OF MAIN BEAMS | 17 3/8 | 19 4/8 | 
| LENGTH OF 1ST POINT | 8 2/8 | 7 1/8 | 
| LENGTH OF 2ND POINT | 7 1/8 | 12 | 
| LENGTH OF 3RD POINT | 9 4/8 | 8 2/8 | 
| LENGTH OF 4TH POINT | 0 | 0 | 
| LENGTH OF 5TH POINT | 0 | 0 | 
| LENGTH OF 6TH POINT | 0 | 0 | 
| LENGTH OF 7TH POINT | 0 | 0 | 
| LENGTH OF 8TH POINT | 0 | 0 | 
| LENGTH OF 9TH POINT | 0 | 0 | 
| LENGTH OF 10TH POINT | 0 | 0 | 
| 1ST CIRCUMFERENCE (C1) | 5 1/8 | 4 6/8 | 
| 2ND CIRCUMFERENCE (C2) | 4 2/8 | 5 2/8 | 
| 3RD CIRCUMFERENCE (C3) | 6 3/8 | 5 5/8 | 
| 4TH CIRCUMFERENCE (C4) | 2 4/8 | 2 5/8 | 
| SCORE PER SIDE | 118 7/8 | 130 1/8 | 
| SCORE | 268 7/8 | |
PHOTOS
