 
		
	 
		
	BUCK DETAILS
BUCKMASTERS
SCORESHEET
				| TAKEN BY: | Corey Smith | 
|---|---|
| DATE: | 01/23/2022 | 
| PLACE: | Richland, OH | 
| HARVESTED WITH: | Crossbow | 
| ANTLER CLASSIFICATION: | Irregular | 
| SCORER(S): | Lori Hughes, Toby Hughes | 
| OWNER: | Corey Smith | 
| TYPE: | Free Roaming | 
| TROPHY MEASUREMENT DATA | RIGHT | LEFT | 
|---|---|---|
| TOTAL POINTS PER ANTLER | 12 | 18 | 
| NO. OF IRREGULAR POINTS | 8 | 12 | 
| INSIDE SPREAD | 22 6/8 | |
| TOTAL IRREGULAR INCHES | 31 | 54 | 
| PERCENTAGE OF IRREGULARITY | 34.854 | |
| LENGTH OF MAIN BEAMS | 27 6/8 | 25 3/8 | 
| LENGTH OF 1ST POINT | 6 2/8 | 8 1/8 | 
| LENGTH OF 2ND POINT | 10 7/8 | 10 3/8 | 
| LENGTH OF 3RD POINT | 10 3/8 | 9 | 
| LENGTH OF 4TH POINT | 0 | 4 1/8 | 
| LENGTH OF 5TH POINT | 0 | 3 1/8 | 
| LENGTH OF 6TH POINT | 0 | 0 | 
| LENGTH OF 7TH POINT | 0 | 0 | 
| LENGTH OF 8TH POINT | 0 | 0 | 
| LENGTH OF 9TH POINT | 0 | 0 | 
| LENGTH OF 10TH POINT | 0 | 0 | 
| 1ST CIRCUMFERENCE (C1) | 6 | 5 7/8 | 
| 2ND CIRCUMFERENCE (C2) | 5 1/8 | 5 3/8 | 
| 3RD CIRCUMFERENCE (C3) | 5 4/8 | 5 3/8 | 
| 4TH CIRCUMFERENCE (C4) | 5 2/8 | 5 | 
| SCORE PER SIDE | 108 1/8 | 135 6/8 | 
| SCORE | 266 5/8 | |
 
				 
						