

BUCK DETAILS
BUCKMASTERS
SCORESHEET
TAKEN BY: | Tom Hale |
---|---|
DATE: | 09/23/2007 |
PLACE: | SK |
HARVESTED WITH: | Centerfire Rifle |
ANTLER CLASSIFICATION: | Irregular |
SCORER(S): | Steve Lucas |
OWNER: | Tom Hale |
TYPE: | Free Roaming |
TROPHY MEASUREMENT DATA | RIGHT | LEFT |
---|---|---|
TOTAL POINTS PER ANTLER | 9 | 10 |
NO. OF IRREGULAR POINTS | 4 | 5 |
INSIDE SPREAD | 23 6/8 | |
TOTAL IRREGULAR INCHES | 12.3 | 24.6 |
PERCENTAGE OF IRREGULARITY | 20.2 | |
LENGTH OF MAIN BEAMS | 23 6/8 | 21 5/8 |
LENGTH OF 1ST POINT | 4 6/8 | 5 5/8 |
LENGTH OF 2ND POINT | 8 | 7 6/8 |
LENGTH OF 3RD POINT | 8 | 9 7/8 |
LENGTH OF 4TH POINT | 4 2/8 | 7 6/8 |
LENGTH OF 5TH POINT | 0 | 0 |
LENGTH OF 6TH POINT | 0 | 0 |
LENGTH OF 7TH POINT | 0 | 0 |
LENGTH OF 8TH POINT | 0 | 0 |
LENGTH OF 9TH POINT | 0 | 0 |
LENGTH OF 10TH POINT | 0 | 0 |
1ST CIRCUMFERENCE (C1) | 5 5/8 | 8 3/8 |
2ND CIRCUMFERENCE (C2) | 4 1/8 | 5 7/8 |
3RD CIRCUMFERENCE (C3) | 5 | 6 |
4TH CIRCUMFERENCE (C4) | 4 6/8 | 5 |
SCORE PER SIDE | 80 5/8 | 102 4/8 |
SCORE | 206 7/8 |
PHOTOS
