BUCK DETAILS
BUCKMASTERS
SCORESHEET
| TAKEN BY: | Larry Zoglman |
|---|---|
| DATE: | 10/24/2010 |
| PLACE: | Spencer, IN |
| HARVESTED WITH: | Blackpowder |
| ANTLER CLASSIFICATION: | Irregular |
| SCORER(S): | Mark Verble |
| OWNER: | Larry Zoglman |
| TYPE: | Free Roaming |
| TROPHY MEASUREMENT DATA | RIGHT | LEFT |
|---|---|---|
| TOTAL POINTS PER ANTLER | 12 | 7 |
| NO. OF IRREGULAR POINTS | 7 | 2 |
| INSIDE SPREAD | 13 3/8 | |
| TOTAL IRREGULAR INCHES | 20.25 | 9.375 |
| PERCENTAGE OF IRREGULARITY | 17.887 | |
| LENGTH OF MAIN BEAMS | 19 5/8 | 20 4/8 |
| LENGTH OF 1ST POINT | 5 5/8 | 6 6/8 |
| LENGTH OF 2ND POINT | 10 6/8 | 10 4/8 |
| LENGTH OF 3RD POINT | 8 2/8 | 10 6/8 |
| LENGTH OF 4TH POINT | 2 2/8 | 4 6/8 |
| LENGTH OF 5TH POINT | 0 | 0 |
| LENGTH OF 6TH POINT | 0 | 0 |
| LENGTH OF 7TH POINT | 0 | 0 |
| LENGTH OF 8TH POINT | 0 | 0 |
| LENGTH OF 9TH POINT | 0 | 0 |
| LENGTH OF 10TH POINT | 0 | 0 |
| 1ST CIRCUMFERENCE (C1) | 7 2/8 | 5 6/8 |
| 2ND CIRCUMFERENCE (C2) | 4 | 4 6/8 |
| 3RD CIRCUMFERENCE (C3) | 3 7/8 | 4 |
| 4TH CIRCUMFERENCE (C4) | 3 | 3 5/8 |
| SCORE PER SIDE | 84 7/8 | 80 6/8 |
| SCORE | 179 | |
PHOTOS