BUCK DETAILS
BUCKMASTERS
SCORESHEET
| TAKEN BY: | Walter Johnson |
|---|---|
| DATE: | 12/17/2006 |
| PLACE: | Henry, IA |
| HARVESTED WITH: | Shotgun |
| ANTLER CLASSIFICATION: | Irregular |
| SCORER(S): | Mark Umholtz |
| OWNER: | Walter Johnson |
| TYPE: | Free Roaming |
10762.txt
| TROPHY MEASUREMENT DATA | RIGHT | LEFT |
|---|---|---|
| TOTAL POINTS PER ANTLER | 10 | 9 |
| NO. OF IRREGULAR POINTS | 5 | 5 |
| INSIDE SPREAD | 19 | |
| TOTAL IRREGULAR INCHES | 31.5 | 23.75 |
| PERCENTAGE OF IRREGULARITY | 25.461 | |
| LENGTH OF MAIN BEAMS | 27 4/8 | 29 7/8 |
| LENGTH OF 1ST POINT | 7 6/8 | 6 4/8 |
| LENGTH OF 2ND POINT | 12 3/8 | 9 6/8 |
| LENGTH OF 3RD POINT | 11 3/8 | 11 1/8 |
| LENGTH OF 4TH POINT | 3 3/8 | 0 |
| LENGTH OF 5TH POINT | 0 | 0 |
| LENGTH OF 6TH POINT | 0 | 0 |
| LENGTH OF 7TH POINT | 0 | 0 |
| LENGTH OF 8TH POINT | 0 | 0 |
| LENGTH OF 9TH POINT | 0 | 0 |
| LENGTH OF 10TH POINT | 0 | 0 |
| 1ST CIRCUMFERENCE (C1) | 6 6/8 | 5 4/8 |
| 2ND CIRCUMFERENCE (C2) | 4 7/8 | 4 6/8 |
| 3RD CIRCUMFERENCE (C3) | 5 4/8 | 4 6/8 |
| 4TH CIRCUMFERENCE (C4) | 5 1/8 | 4 7/8 |
| SCORE PER SIDE | 116 1/8 | 100 7/8 |
| SCORE | 236 | |
PHOTOS