BUCK DETAILS
BUCKMASTERS
SCORESHEET
| TAKEN BY: | Dillen Gargala |
|---|---|
| DATE: | 10/22/2021 |
| PLACE: | Ashland, OH |
| HARVESTED WITH: | Compound Bow |
| ANTLER CLASSIFICATION: | Semi-Irregular |
| SCORER(S): | Lori Hughes, Toby Hughes |
| OWNER: | Dillen Gargala |
| TYPE: | Free Roaming |
| TROPHY MEASUREMENT DATA | RIGHT | LEFT |
|---|---|---|
| TOTAL POINTS PER ANTLER | 7 | 9 |
| NO. OF IRREGULAR POINTS | 1 | 4 |
| INSIDE SPREAD | 18 5/8 | |
| TOTAL IRREGULAR INCHES | 1 | 12.75 |
| PERCENTAGE OF IRREGULARITY | 8.842 | |
| LENGTH OF MAIN BEAMS | 23 5/8 | 23 5/8 |
| LENGTH OF 1ST POINT | 6 5/8 | 8 2/8 |
| LENGTH OF 2ND POINT | 7 5/8 | 9 2/8 |
| LENGTH OF 3RD POINT | 8 1/8 | 8 7/8 |
| LENGTH OF 4TH POINT | 5 7/8 | 6 3/8 |
| LENGTH OF 5TH POINT | 1 7/8 | 0 |
| LENGTH OF 6TH POINT | 0 | 0 |
| LENGTH OF 7TH POINT | 0 | 0 |
| LENGTH OF 8TH POINT | 0 | 0 |
| LENGTH OF 9TH POINT | 0 | 0 |
| LENGTH OF 10TH POINT | 0 | 0 |
| 1ST CIRCUMFERENCE (C1) | 4 5/8 | 4 6/8 |
| 2ND CIRCUMFERENCE (C2) | 3 6/8 | 3 6/8 |
| 3RD CIRCUMFERENCE (C3) | 3 5/8 | 4 |
| 4TH CIRCUMFERENCE (C4) | 3 4/8 | 3 5/8 |
| SCORE PER SIDE | 70 2/8 | 85 2/8 |
| SCORE | 174 1/8 | |
PHOTOS