BUCK DETAILS
BUCKMASTERS
SCORESHEET
| TAKEN BY: | Mark Watson |
|---|---|
| DATE: | 12/02/2018 |
| PLACE: | KS |
| HARVESTED WITH: | Centerfire Rifle |
| ANTLER CLASSIFICATION: | Irregular |
| SCORER(S): | Rusty Johnson |
| OWNER: | Brian Ross |
| TYPE: | Free Roaming |
| TROPHY MEASUREMENT DATA | RIGHT | LEFT |
|---|---|---|
| TOTAL POINTS PER ANTLER | 18 | 13 |
| NO. OF IRREGULAR POINTS | 12 | 7 |
| INSIDE SPREAD | 20 5/8 | |
| TOTAL IRREGULAR INCHES | 67.875 | 44.375 |
| PERCENTAGE OF IRREGULARITY | 40.125 | |
| LENGTH OF MAIN BEAMS | 24 5/8 | 25 2/8 |
| LENGTH OF 1ST POINT | 6 7/8 | 6 1/8 |
| LENGTH OF 2ND POINT | 9 7/8 | 9 1/8 |
| LENGTH OF 3RD POINT | 8 1/8 | 5 6/8 |
| LENGTH OF 4TH POINT | 7 3/8 | 6 6/8 |
| LENGTH OF 5TH POINT | 2 4/8 | 1 2/8 |
| LENGTH OF 6TH POINT | 0 | 0 |
| LENGTH OF 7TH POINT | 0 | 0 |
| LENGTH OF 8TH POINT | 0 | 0 |
| LENGTH OF 9TH POINT | 0 | 0 |
| LENGTH OF 10TH POINT | 0 | 0 |
| 1ST CIRCUMFERENCE (C1) | 5 6/8 | 5 7/8 |
| 2ND CIRCUMFERENCE (C2) | 7 | 6 6/8 |
| 3RD CIRCUMFERENCE (C3) | 8 1/8 | 6 4/8 |
| 4TH CIRCUMFERENCE (C4) | 7 3/8 | 6 4/8 |
| SCORE PER SIDE | 155 4/8 | 124 2/8 |
| SCORE | 300 3/8 | |
PHOTOS