BUCK DETAILS
BUCKMASTERS
SCORESHEET
| TAKEN BY: | Andy Kelly |
|---|---|
| DATE: | 11/11/2021 |
| PLACE: | OH |
| HARVESTED WITH: | Recurve Bow |
| ANTLER CLASSIFICATION: | Irregular |
| SCORER(S): | Toby Hughes |
| OWNER: | Andy Kelly |
| TYPE: | Free Roaming |
| TROPHY MEASUREMENT DATA | RIGHT | LEFT |
|---|---|---|
| TOTAL POINTS PER ANTLER | 10 | 14 |
| NO. OF IRREGULAR POINTS | 5 | 8 |
| INSIDE SPREAD | 20 3/8 | |
| TOTAL IRREGULAR INCHES | 18.75 | 15.625 |
| PERCENTAGE OF IRREGULARITY | 17.685 | |
| LENGTH OF MAIN BEAMS | 26 4/8 | 27 3/8 |
| LENGTH OF 1ST POINT | 5 3/8 | 6 7/8 |
| LENGTH OF 2ND POINT | 10 2/8 | 10 4/8 |
| LENGTH OF 3RD POINT | 8 3/8 | 6 6/8 |
| LENGTH OF 4TH POINT | 7 1/8 | 5 6/8 |
| LENGTH OF 5TH POINT | 0 | 2 3/8 |
| LENGTH OF 6TH POINT | 0 | 0 |
| LENGTH OF 7TH POINT | 0 | 0 |
| LENGTH OF 8TH POINT | 0 | 0 |
| LENGTH OF 9TH POINT | 0 | 0 |
| LENGTH OF 10TH POINT | 0 | 0 |
| 1ST CIRCUMFERENCE (C1) | 5 7/8 | 5 2/8 |
| 2ND CIRCUMFERENCE (C2) | 4 4/8 | 4 5/8 |
| 3RD CIRCUMFERENCE (C3) | 6 2/8 | 5 1/8 |
| 4TH CIRCUMFERENCE (C4) | 6 2/8 | 4 7/8 |
| SCORE PER SIDE | 99 2/8 | 95 1/8 |
| SCORE | 214 6/8 | |
PHOTOS