BUCK DETAILS
BUCKMASTERS
SCORESHEET
| TAKEN BY: | John Dulworth |
|---|---|
| DATE: | 03/21/2019 |
| PLACE: | Switzerland, IN |
| HARVESTED WITH: | Shed Antler |
| ANTLER CLASSIFICATION: | Semi-Irregular |
| SCORER(S): | Jim Moore |
| OWNER: | John Dulworth |
| TYPE: | Free Roaming |
| TROPHY MEASUREMENT DATA | RIGHT | LEFT |
|---|---|---|
| TOTAL POINTS PER ANTLER | N/A | N/A |
| NO. OF IRREGULAR POINTS | N/A | N/A |
| INSIDE SPREAD | 0 | |
| TOTAL IRREGULAR INCHES | 5.25 | 0 |
| PERCENTAGE OF IRREGULARITY | 6.452 | |
| LENGTH OF MAIN BEAMS | 21 2/8 | 0 |
| LENGTH OF 1ST POINT | 7 | 0 |
| LENGTH OF 2ND POINT | 10 5/8 | 13 4/8 |
| LENGTH OF 3RD POINT | 4 4/8 | 0 |
| LENGTH OF 4TH POINT | 0 | 0 |
| LENGTH OF 5TH POINT | 0 | 0 |
| LENGTH OF 6TH POINT | 0 | 0 |
| LENGTH OF 7TH POINT | 0 | 0 |
| LENGTH OF 8TH POINT | 0 | 0 |
| LENGTH OF 9TH POINT | 0 | 0 |
| LENGTH OF 10TH POINT | 0 | 0 |
| 1ST CIRCUMFERENCE (C1) | 6 2/8 | 0 |
| 2ND CIRCUMFERENCE (C2) | 4 4/8 | 0 |
| 3RD CIRCUMFERENCE (C3) | 4 5/8 | 0 |
| 4TH CIRCUMFERENCE (C4) | 3 7/8 | 0 |
| SCORE PER SIDE | 67 7/8 | 13 4/8 |
| SCORE | 81 3/8 | |
PHOTOS