

BUCK DETAILS
BUCKMASTERS
SCORESHEET
TAKEN BY: | Hunter Behiter |
---|---|
DATE: | 03/01/2021 |
PLACE: | Perry, IL |
HARVESTED WITH: | Shed Antler |
ANTLER CLASSIFICATION: | Irregular |
SCORER(S): | Kenny Fudge |
OWNER: | Hunter Behiter |
TYPE: | Free Roaming |
TROPHY MEASUREMENT DATA | RIGHT | LEFT |
---|---|---|
TOTAL POINTS PER ANTLER | N/A | 16 |
NO. OF IRREGULAR POINTS | N/A | 11 |
INSIDE SPREAD | 0 | |
TOTAL IRREGULAR INCHES | 0 | 21.5 |
PERCENTAGE OF IRREGULARITY | 22.8 | |
LENGTH OF MAIN BEAMS | 0 | 19 2/8 |
LENGTH OF 1ST POINT | 0 | 8 |
LENGTH OF 2ND POINT | 0 | 17 4/8 |
LENGTH OF 3RD POINT | 0 | 4 |
LENGTH OF 4TH POINT | 0 | 4 6/8 |
LENGTH OF 5TH POINT | 0 | 0 |
LENGTH OF 6TH POINT | 0 | 0 |
LENGTH OF 7TH POINT | 0 | 0 |
LENGTH OF 8TH POINT | 0 | 0 |
LENGTH OF 9TH POINT | 0 | 0 |
LENGTH OF 10TH POINT | 0 | 0 |
1ST CIRCUMFERENCE (C1) | 0 | 5 6/8 |
2ND CIRCUMFERENCE (C2) | 0 | 5 4/8 |
3RD CIRCUMFERENCE (C3) | 0 | 4 |
4TH CIRCUMFERENCE (C4) | 0 | 3 6/8 |
SCORE PER SIDE | 0 | 94 |
SCORE | 94 |
PHOTOS
