 
		
	 
		
	BUCK DETAILS
BUCKMASTERS
SCORESHEET
				| TAKEN BY: | Stephen Tucker | 
|---|---|
| DATE: | 11/07/2016 | 
| PLACE: | Sumner, TN | 
| HARVESTED WITH: | Blackpowder | 
| ANTLER CLASSIFICATION: | Irregular | 
| SCORER(S): | Steve Lucas | 
| OWNER: | Stephen Tucker | 
| TYPE: | Free Roaming | 
| TROPHY MEASUREMENT DATA | RIGHT | LEFT | 
|---|---|---|
| TOTAL POINTS PER ANTLER | 23 | 25 | 
| NO. OF IRREGULAR POINTS | 17 | 19 | 
| INSIDE SPREAD | 14 1/8 | |
| TOTAL IRREGULAR INCHES | 69.625 | 82 | 
| PERCENTAGE OF IRREGULARITY | 50.021 | |
| LENGTH OF MAIN BEAMS | 21 1/8 | 22 | 
| LENGTH OF 1ST POINT | 3 3/8 | 4 | 
| LENGTH OF 2ND POINT | 13 4/8 | 13 5/8 | 
| LENGTH OF 3RD POINT | 9 | 8 | 
| LENGTH OF 4TH POINT | 8 4/8 | 3 2/8 | 
| LENGTH OF 5TH POINT | 5 1/8 | 7 2/8 | 
| LENGTH OF 6TH POINT | 0 | 0 | 
| LENGTH OF 7TH POINT | 0 | 0 | 
| LENGTH OF 8TH POINT | 0 | 0 | 
| LENGTH OF 9TH POINT | 0 | 0 | 
| LENGTH OF 10TH POINT | 0 | 0 | 
| 1ST CIRCUMFERENCE (C1) | 4 4/8 | 4 7/8 | 
| 2ND CIRCUMFERENCE (C2) | 3 7/8 | 4 5/8 | 
| 3RD CIRCUMFERENCE (C3) | 3 5/8 | 3 4/8 | 
| 4TH CIRCUMFERENCE (C4) | 3 6/8 | 4 | 
| SCORE PER SIDE | 146 | 157 1/8 | 
| SCORE | 317 2/8 | |
 
				 
						 
						