BUCK DETAILS
BUCKMASTERS
SCORESHEET
| TAKEN BY: | Chad Lytle |
|---|---|
| DATE: | 09/27/2020 |
| PLACE: | Ross, OH |
| HARVESTED WITH: | Crossbow |
| ANTLER CLASSIFICATION: | Irregular |
| SCORER(S): | Lori Hughes, Toby Hughes |
| OWNER: | Chad Lytle |
| TYPE: | Free Roaming |
| TROPHY MEASUREMENT DATA | RIGHT | LEFT |
|---|---|---|
| TOTAL POINTS PER ANTLER | 19 | 20 |
| NO. OF IRREGULAR POINTS | 13 | 14 |
| INSIDE SPREAD | 14 4/8 | |
| TOTAL IRREGULAR INCHES | 46.75 | 38.25 |
| PERCENTAGE OF IRREGULARITY | 32.771 | |
| LENGTH OF MAIN BEAMS | 23 4/8 | 22 4/8 |
| LENGTH OF 1ST POINT | 4 4/8 | 3 5/8 |
| LENGTH OF 2ND POINT | 10 6/8 | 10 4/8 |
| LENGTH OF 3RD POINT | 14 | 9 7/8 |
| LENGTH OF 4TH POINT | 9 4/8 | 6 |
| LENGTH OF 5TH POINT | 8 6/8 | 2 3/8 |
| LENGTH OF 6TH POINT | 0 | 0 |
| LENGTH OF 7TH POINT | 0 | 0 |
| LENGTH OF 8TH POINT | 0 | 0 |
| LENGTH OF 9TH POINT | 0 | 0 |
| LENGTH OF 10TH POINT | 0 | 0 |
| 1ST CIRCUMFERENCE (C1) | 5 4/8 | 4 7/8 |
| 2ND CIRCUMFERENCE (C2) | 6 3/8 | 5 2/8 |
| 3RD CIRCUMFERENCE (C3) | 6 3/8 | 6 4/8 |
| 4TH CIRCUMFERENCE (C4) | 7 1/8 | 6 4/8 |
| SCORE PER SIDE | 143 1/8 | 116 2/8 |
| SCORE | 273 7/8 | |
PHOTOS