BUCK DETAILS
BUCKMASTERS
SCORESHEET
| TAKEN BY: | Fabiola Gerken |
|---|---|
| DATE: | 10/09/2016 |
| PLACE: | Hocking, OH |
| HARVESTED WITH: | Crossbow |
| ANTLER CLASSIFICATION: | Irregular |
| SCORER(S): | Jeffery Hill |
| OWNER: | Charles Gerken |
| TYPE: | Free Roaming |
| TROPHY MEASUREMENT DATA | RIGHT | LEFT |
|---|---|---|
| TOTAL POINTS PER ANTLER | 8 | 10 |
| NO. OF IRREGULAR POINTS | 3 | 5 |
| INSIDE SPREAD | 20 4/8 | |
| TOTAL IRREGULAR INCHES | 10.625 | 16.875 |
| PERCENTAGE OF IRREGULARITY | 15.681 | |
| LENGTH OF MAIN BEAMS | 24 4/8 | 25 |
| LENGTH OF 1ST POINT | 6 | 8 2/8 |
| LENGTH OF 2ND POINT | 11 7/8 | 11 7/8 |
| LENGTH OF 3RD POINT | 9 1/8 | 9 7/8 |
| LENGTH OF 4TH POINT | 1 4/8 | 4 6/8 |
| LENGTH OF 5TH POINT | 0 | 0 |
| LENGTH OF 6TH POINT | 0 | 0 |
| LENGTH OF 7TH POINT | 0 | 0 |
| LENGTH OF 8TH POINT | 0 | 0 |
| LENGTH OF 9TH POINT | 0 | 0 |
| LENGTH OF 10TH POINT | 0 | 0 |
| 1ST CIRCUMFERENCE (C1) | 5 | 5 2/8 |
| 2ND CIRCUMFERENCE (C2) | 4 4/8 | 4 5/8 |
| 3RD CIRCUMFERENCE (C3) | 4 4/8 | 4 1/8 |
| 4TH CIRCUMFERENCE (C4) | 3 4/8 | 3 5/8 |
| SCORE PER SIDE | 81 1/8 | 94 2/8 |
| SCORE | 195 7/8 | |
PHOTOS